Licensed to Harrison High School -IN   HY-TEK's Meet Manager 3/15/2009 06:07 PM
                      Harrison HSR Qualifier - 3/14/2009                       
                              West Lafayette, IN                               
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================================
 4A - 5A Standard: 7.75
 1A - 3A Standard: 7.85
           7.75  4-5A
           7.85  1-3A
    Name                    Year School                  Seed     Finals                  H#
============================================================================================
Finals
  1 Washington, Cristan       12 Merrillville            7.79       7.49 4-5A              8 
  2 Bartlett, Finesse         11 South Bend Riley        7.51       7.50 4-5A             10 
  3 Brooks, Chloe             11 Concord                 7.81       7.61 4-5A              8 
  4 Smith, Samantha           10 Gary Wallace            7.59       7.61 4-5A             10 
  5 Davis, Abby               12 LaVille                 7.64       7.65 4-5A              9 
  6 Gilles, Taylor            10 Wheeler                 7.57       7.66 4-5A             10 
  7 Perry, Carmen             11 Ft. Wayne South         7.63       7.66 4-5A              9 
  8 Wells, Brittany           09 Hamilton Southea        7.80       7.71 4-5A              8 
  9 Prough, Michaela          09 Crown Point                        7.75 4-5A              7 
 10 Smith, Chauntiel          10 Ft. Wayne South         8.01       7.75 4-5A              5 
 11 Ferguson, Keenisha        12 Merrillville            7.76       7.76 1-3A              9 
 12 Smalls, Yalana            11 South Bend Clay         7.82       7.78 1-3A              7 
 13 Walker, Alyssa            10 Hamilton Southea                   7.79 1-3A             10 
 14 Hurt, Regina              09 LaPorte                            7.80 1-3A              1 
 15 Mitchell, Denisha         11 LaPorte                 7.76       7.81 1-3A              8 
 16 Lee, Constance            10 Park Tudor                         7.81 1-3A              6 
 17 Ingle, Brooke             11 East Central            7.98       7.83 1-3A              5 
 18 Huck, Paige               10 Valparaiso              7.74       7.85 1-3A              9 
 19 Logan, Jasmier            09 South Bend Washi                   7.89                   2 
 20 Paidle, Lauren            11 South Bend Clay         7.90       7.94                   6 
 21 Hovanec, Jamie            10 Crown Point             7.60       7.94                  10 
 22 Lomax, Rebecca            11 Southport               7.67       7.94                   9 
 23 Berger, Lindsay           10 Bremen                  7.80       7.94                   7 
 24 Furrer, Laura             09 Tri-County                         7.95                   2 
 25 Redman, Kenzie            10 Penn                               7.95                   1 
 26 Pifer, Lauren             10 Zionsville                         7.96                   7 
 27 Pasyk, Christina          11 Munster                            7.97                   1 
 28 Stinnett, Taylor          09 Noblesville             7.80       7.97                   8 
 29 Kanning, Ally             09 Ft. Wayne Concor        8.01       7.98                   5 
 30 Bird, Mariah              10 Park Tudor              7.96       7.99                   5 
 31 Sanders, Chyna            09 Elkhart Central                    8.00                   3 
 32 Byrd, Juanesha            09 Southport               7.43       8.00                  10 
 33 Turner, Tayler            11 South Bend St. J        7.64       8.01                   9 
 34 Moskwinski, Molly         12 South Bend St. J                   8.03                   1 
 35 Grace, Whitney            09 Penn                               8.04                   2 
 36 Goode, Erin               11 Zionsville                         8.06                   4 
 37 Redding, Jordan           12 Carroll (Fort Wa        8.00       8.07                   4 
 38 Evans, Kylie              10 Portage                 8.09       8.08                   5 
 39 Clark, Haley              09 Cass                               8.09                   2 
 40 Hardy, Laquita            09 Gary Wirt               7.90       8.09                   6 
 41 Washington, Najah         12 Elkhart Central                    8.14                   1 
 42 Mack, De'Aunna            11 South Bend Washi        8.00       8.17                   4 
 43 Coley, Suzanna            10 Ft. Wayne Concor        8.02       8.17                   4 
 44 Dubois, Melissa           09 Concord                 7.89       8.18                   6 
 45 Weldy, Paige              09 Bremen                  7.70       8.22                   9 
 46 Flanders, Victoria        09 Washington Towns        8.37       8.23                   4 
 47 Brandt, Annaliese         12 Valparaiso                         8.25                   5 
 48 Lowery, Donyel            12 Gary Wallace            8.00       8.26                   5 
 48 Klemp, Jessie             09 Kankakee Valley                    8.26                   3 
 50 Crim, Randi               10 Kankakee Valley                    8.26                   2 
 51 Wuerthner, Vanessa        12 West Central                       8.27                   2 
 52 Belcher, Damyra           09 South Bend Riley        7.60       8.28                  10 
 53 Sanders, Ja'Lynn          10 Michigan City           7.70       8.28                   8 
 54 Thomas, Jasmine           11 Beech Grove             8.00       8.34                   6 
 55 Zurek, Natasha            10 Andrean                 8.10       8.40                   4 
 56 Avtgis, Stacey            10 Munster                 8.26       8.41                   4 
 57 Nzeyimana, Medjine        11 Noblesville             7.90       8.42                   7 
 58 Hardebeck, Kyra           10 Tri-County                         8.42                   3 
 59 Ginn, Leah                12 East Central            7.96       8.42                   7 
 60 Tanner, Alisha            09 West Central                       8.43                   3 
 61 DeFrancisco, Kayla        12 Mishawaka                          8.45                   1 
 62 Nauyokas, Lauren          11 Beech Grove             8.10       8.50                   5 
 63 Hunt, Lindy               10 Cass                               8.69                   3 
 64 Jones, Lorrashia          09 Michigan City                      8.72                   2 
 65 Driscoll, Shannah         09 Northfield             10.00       8.76                   3 
 66 Kaufman, Lindsay          12 NorthWood                          8.78                   8 
 67 Harber, Shelby            12 Northfield             10.00       8.81                   3 
 68 Flax, Titiana             09 Gary Wirt               7.98       8.96                   7 
 69 McKinney, Jade            10 Andrean                 8.00       9.11                   6 
 70 Wallright, Jorden         10 Wheeler                            9.37                   1 
 71 Evans, Kristi             10 Portage                 8.16      10.16                   4 
 -- Ponto, Cera               09 LaVille                 7.90         DQ                   7 
 
Girls 3200 Meter Run
=========================================================================================
 4A - 5A Standard: 12:00.00
 1A - 3A Standard: 13:05.00
       12:00.00  4-5A
       13:05.00  1-3A
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Ranegar, Megan            12 Valparaiso          11:20.00   11:27.51 4-5A             
  2 Pierce, Laicee            10 Crown Point         11:57.00   11:43.64 4-5A             
  3 Studer, Kristal           12 East Central        11:30.00   11:48.31 4-5A             
  4 Doogs, Kayce              12 East Central        11:50.00   11:49.01 4-5A             
  5 Jordan, Hope              10 Bremen              11:40.00   11:49.71 4-5A             
  6 Kuehn, Becca              12 LaPorte             12:01.00   11:51.53 4-5A             
  7 Norman, Terra             09 Portage             12:10.00   11:55.19 4-5A             
  8 Bowles, Meg               11 Noblesville         11:48.00   11:56.50 4-5A             
  9 Galat, Christina          09 Penn                           11:58.42 4-5A             
 10 Schmeltz, Elaine          10 LaVille             11:59.97   12:02.28 1-3A             
 11 Delturco, Christina       10 Portage             12:10.00   12:10.80 1-3A             
 12 Manion, Katherine         12 South Bend St. J    12:25.00   12:16.87 1-3A             
 13 Morgan, Brooke            09 Hamilton Southea    12:00.00   12:22.13 1-3A             
 14 Burcham, Megan            09 Bremen              12:30.00   12:30.24 1-3A             
 15 Reske, Erin               12 Hamilton Southea    13:15.00   12:30.79 1-3A             
 16 McCarroll, Lauren         09 Crown Point         12:30.00   12:32.53 1-3A             
 17 Crouch, Nicolette         11 Southport           12:45.00   12:32.86 1-3A             
 18 Kitchell, Jessica         12 Munster             12:20.00   12:35.34 1-3A             
 19 Pusey, Cayla              10 Ft. Wayne Concor    13:00.00   12:44.43 1-3A             
 20 Conley, Beth              11 Andrean             12:34.37   12:49.15 1-3A             
 21 Conner, Ellen             12 South Bend St. J               12:53.78 1-3A             
 22 Villarreal, Megan         12 Andrean             12:31.71   12:54.27 1-3A             
 23 Korzan, Andrea            12 Penn                           12:54.31 1-3A             
 24 Easterday, Frannie        09 Ft. Wayne Concor    13:09.76   12:54.46 1-3A             
 25 Chevrette, BreAnne        10 Kankakee Valley                12:54.46 1-3A             
 26 Graves, Jill              12 Southport           12:45.00   13:03.22 1-3A             
 27 Baber, Ashley             10 Cass                           13:12.44                  
 28 Catron, Gretchen          10 Northwestern                   13:13.99                  
 29 Lesley, Madeline          10 Zionsville                     13:19.55                  
 30 Stewart, Sophie            9 Zionsville                     13:19.73                  
 31 Paluszewski, Mara         11 South Bend Riley    13:40.00   13:20.01                  
 32 Sullivan, Megan           11 Cass                           13:22.06                  
 33 Padgett, Courtney         11 Mishawaka           13:30.00   13:36.03                  
 34 Balko, Jessica            09 Mishawaka           13:30.00   13:36.56                  
 35 McAfoos, Cari             12 Concord             13:30.00   13:36.80                  
 36 Riley, Abby               11 Concord             13:45.00   13:45.76                  
 37 Higdon, Holly             09 Michigan City       13:30.00   13:55.37                  
 38 Emerick, Kellsie          10 Michigan City       12:25.00   14:01.58                  
 39 Beal, Ellen               10 Ft. Wayne South     13:32.76   14:02.26                  
 40 Bettcher, Kaitlin         10 LaVille             13:05.00   14:10.42                  
 41 Nicholas, Breana          10 Western             14:20.00   14:16.80                  
 42 Martin, Laney             11 Washington Towns    14:45.00   14:27.50                  
 43 Singer, Kortnee           12 Northfield          14:45.00   14:31.60                  
 44 Kratzchmar, Karlie        11 NorthWood                      14:34.16                  
 45 Majcher, Kelsy            09 South Bend Washi               14:50.98                  
 46 Lichtsinn, Chelsea        09 Ft. Wayne South                14:57.07                  
 47 Omalley, Megan            12 South Bend Riley    14:00.00   15:06.09                  
 48 Coggins, Kelsey           09 West Central                   15:19.05                  
 49 Leman, Veronica           09 West Central                   15:25.84                  
 50 Anderson, Breanna         09 Washington Towns    14:30.00   15:46.58                  
 51 Lockett, Angelique        10 Gary Wallace        13:00.00   15:48.27                  
 52 Bright, Megan             09 South Bend Clay                16:57.65                  
 
Girls 55 Meter Hurdles
============================================================================================
 4A - 5A Standard: 9.3
 1A - 3A Standard: 10
           9.30  4-5A
          10.00  1-3A
    Name                    Year School                  Seed     Finals                  H#
============================================================================================
  1 Bailey, Portia            12 Hamilton Southea        8.30       8.45 4-5A              9 
  2 Neville, Rebecca          12 Merrillville            8.73       8.53 4-5A              9 
  3 Freeman, Whitney          11 Munster                 9.50       8.78 4-5A              7 
  4 Robinson, Joslin          10 Michigan City           9.80       8.79 4-5A              7 
  5 Reese, Queenetta             Lafayette Jeff                     8.80 4-5A              4 
  6 Donaldson, Jacques        12 South Bend Riley        8.50       8.88 4-5A              9 
  7 Easterday, Rosemary       11 Ft. Wayne Concor        9.10       8.90 4-5A              9 
  8 Fisher, Stephanie         10 Valparaiso                         8.90 4-5A              4 
  9 Czarnecki, Meghan         11 South Bend St. J        9.38       9.04 4-5A              8 
 10 Kollison, Saymah          11 Southport               9.44       9.14 4-5A              7 
 11 Wallace, Sarah            10 Valparaiso                         9.22 4-5A              3 
 12 Campbell, Katie           10 South Bend St. J                   9.50 1-3A              4 
 13 Vogeler, Tiffany          12 Bremen                  9.13       9.56 1-3A              8 
 14 Robbins, Ashley           12 Elkhart Central         9.34       9.69 1-3A              8 
 15 Rubesha, Brianne          12 Munster                 9.50       9.71 1-3A              8 
 16 Carter, India             12 Gary Wallace            9.00       9.75 1-3A              9 
 17 Neel, Liz                 12 Zionsville             10.40       9.86 1-3A              5 
 18 Assee, Nigelie            11 Park Tudor             10.62       9.88 1-3A              5 
 19 Richman, Rachel           12 Carroll (Fort Wa                   9.90 1-3A              9 
 20 Fox, Brooke               10 East Central           10.00       9.92 1-3A              7 
 21 Lay, Natalie              12 Southport               9.27       9.95 1-3A              8 
 22 Holmes, Jaleesa           09 Merrillville           10.50      10.01                   6 
 23 Potee, Liz                   Noblesville                       10.08                   5 
 24 Sordelet, Dana            09 Carroll (Fort Wa       10.20      10.09                   6 
 25 Schrader, Augusta         10 Crown Point             8.80      10.10                   8 
 26 Erne, Tyler               09 LaPorte                           10.10                   1 
 27 Vidmar, Stevie            12 LaVille                10.00      10.12                   6 
 28 Redman, Kait              10 Penn                    9.50      10.13                   8 
 29 Paston, Chloe             09 Concord                           10.20                   4 
 30 Hamilton, Marissa         09 West Central                      10.22                   3 
 31 Hudson, Lauren            11 Beech Grove             9.90      10.25                   7 
 32 Kirts, Mackenzie          11 Elkhart Central         9.40      10.26                   7 
 33 Coty, Amanda              12 Tri-County                        10.26                   3 
 34 Chang, Libby              12 Bremen                  9.64      10.29                   7 
 35 Shannon, Bailey           10 Hamilton Southea        9.90      10.30                   7 
 36 Figgs, Preosha            09 Ft. Wayne South                   10.30                   4 
 36 Rayman, Jennifer          09 Washington Towns       12.67      10.30                   4 
 38 Weeber, Rachel            10 Concord                           10.32                   2 
 39 Morse, Jordan             10 Kankakee Valley                   10.34                   2 
 40 Breanna, Banks            09 Mishawaka              10.50      10.41                   6 
 41 Grant, Cynthia            09 Michigan City          10.00      10.48                   6 
 42 Puckett, Raelee           11 Cass                              10.50                   1 
 43 Goggin, Emily             11 Noblesville            10.00      10.52                   6 
 44 Ladowicz, Liz             12 Crown Point             8.80      10.54                   9 
 45 Shelby, Angie             12 LaPorte                           10.60                   2 
 46 DeFries, Mallory          11 Kankakee Valley                   10.72                   3 
 47 Purucker, Katie           11 Park Tudor             10.81      10.78                   5 
 48 Gunn, J'Shante'           10 South Bend Washi                  10.81                   2 
 49 Peas, Morgan              10 Northfield             10.00      10.95                   6 
 50 Foulks, Sarah             09 Penn                              10.97                   2 
 51 Hicks, Jacqlyn            09 Cass                              11.00                   2 
 52 Griffiths, Chloe          09 Zionsville                        11.00                   6 
 53 Fuqua, Celaithia          12 Beech Grove            11.10      11.24                   5 
 53 Kwiatkowski, Julee        09 Washington Towns       13.50      11.24                   3 
 55 Ferguson, Caitlin         11 South Bend Riley                  11.80                   2 
 56 Hamman, Cassidy           12 Clarksville                       11.80                   1 
 57 Keffaber, Ciara           10 Northfield             10.00      12.08                   5 
 58 Gilles, Taylor            10 Wheeler                 8.81      13.39                   9 
 
Girls 4x200 Meter Relay
============================================================================================
 4A - 5A Standard: 1:55.00
 1A - 3A Standard: 2:05.00
        1:55.00  4-5A
        2:05.00  1-3A
    School                                               Seed     Finals                  H#
============================================================================================
  1 Merrillville  'A'                                 2:07.50    1:47.21 4-5A              2 
     1) Washington, Cristan 12          2) Simpson, Tiera 12              
     3) Ferguson, Keenisha 12           4) Neville, Rebecca 12            
  2 Hamilton Southeastern  'A'                        1:49.36    1:49.98 4-5A              7 
     1) Walker, Alyssa 10               2) Kinsley, Kara 12               
     3) Wells, Brittany 09              4) Bailey, Portia 12              
  3 Ft. Wayne South Side  'A'                         1:49.00    1:50.78 4-5A              7 
     1) Perry, Carmen 11                2) Smith, Chauntiel 10            
     3) Holley, Chanele 11              4) Harris, Anansa 09              
  4 Crown Point  'A'                                  1:58.80    1:51.84 4-5A              3 
     1) Kiran, Carly 09                 2) Small, Abi 09                  
     3) Hovanec, Jamie 10               4) Prough, Michaela 09            
  5 Ft. Wayne Concordia Lutheran  'A'                 1:56.04    1:52.56 4-5A              4 
     1) Easterday, Rosemary 11          2) Kanning, Ally 09               
     3) Edwards, Jamine 10              4) Coley, Suzanna 10              
  6 South Bend St. Joseph's  'A'                      1:52.00    1:53.63 4-5A              6 
     1) Moskwinski, Molly 12            2) Turner, Tayler 11              
     3) Chamblee, Mikaela 09            4) Carroll, Morgan 09             
  7 Penn  'A'                                         1:52.00    1:54.05 4-5A              6 
     1) Grochowalski, Lindsey 09        2) Hummel, Alyssa 10              
     3) Witmer, Val 10                  4) Redman, Kenzie 10              
  8 East Central  'A'                                 1:55.00    1:54.34 4-5A              5 
     1) Ingle, Brooke 11                2) Ginn, Leah 12                  
     3) Ginn, Amber 10                  4) Voltz, Sarah 12                
  9 Munster  'A'                                      1:54.00    1:54.93 4-5A              5 
     1) Bermingham, Brittany 10         2) Mintz, Caley 09                
     3) Rubesha, Brianne 12             4) Pasyk, Christina 11            
 10 Valparaiso  'A'                                   1:49.39    1:54.95 4-5A              7 
     1) Huck, Paige 10                  2) Fisher, Stephanie 10           
     3) Brandt, Annaliese 12            4) Kalin, Claudia 10              
 11 South Bend Riley  'A'                             1:51.80    1:55.07 1-3A              6 
     1) Bartlett, Finesse 11            2) Belcher, Damyra 09             
     3) Columbus, Karla 10              4) Donaldson, Jacques 12          
 12 LaPorte  'A'                                      1:57.00    1:55.31 1-3A              4 
     1) Mitchell, Denisha 11            2) Hurt, Tay 10                   
     3) Hurt, Regina 09                 4) Zawada, Kelsie 09              
 13 Elkhart Central  'A'                              1:48.04    1:55.89 1-3A              7 
     1) Washington, Najah 12            2) Balyeat, Alexis 11             
     3) Stokel, Mackenzie 09            4) Sanders, Chyna 09              
 14 Carroll (Fort Wayne)  'A'                         1:50.67    1:56.15 1-3A              6 
     1) Richman, Rachel 12              2) Fingerle, Lindsey 11           
     3) Hester, Mallory 09              4) Hoffman, Alyssa 11             
 15 LaVille  'A'                                      1:56.48    1:56.33 1-3A              4 
     1) Langford, Emily 10              2) Ponto, Cera 09                 
     3) Fuller, Emily 11                4) Davis, Abby 12                 
 16 Mishawaka  'A'                                    1:57.04    1:56.41 1-3A              3 
     1) Shores, Chantel 11              2) VanRassen, Loren 12            
     3) Breanna, Banks 09               4) Zeiger, Katie 11               
 17 Gary Wallace  'A'                                 1:47.56    1:56.54 1-3A              7 
     1) Smith, Samantha 10              2) Jenkins, Jenelle 11            
     3) Carter, India 12                4) Francis, Sanyee 11             
 18 Portage  'A'                                      1:58.10    1:56.63 1-3A              3 
     1) Evans, Kristi 10                2) Evans, Kylie 10                
     3) Ezell, Jabria 11                4) Woods, Jawanza 10              
 19 Zionsville  'A'                                   1:50.00    1:57.17 1-3A              6 
     1) Neel, Liz 12                    2) Pifer, Lauren 10               
     3) Goode, Erin 11                  4) McLean, Mackenzie 09           
 20 Kankakee Valley  'A'                              1:55.50    1:57.41 1-3A              4 
     1) McKee, Abbey 10                 2) Hanlon, Kristen 11             
     3) Conley, Tiffany 10              4) Butler, Marissa 11             
 21 South Bend Washington  'A'                        1:45.00    1:57.69 1-3A              7 
     1) Mack, De'Aunna 11               2) Logan, Jasmier 09              
     3) White, Ayrn 11                  4) Garner, Allison 09             
 22 Michigan City  'A'                                1:54.00    1:58.56 1-3A              5 
     1) Robinson, Joslin 10             2) Brinckman, Courtney 12         
     3) Grant, Cynthia 09               4) Sanders, Ja'Lynn 10            
 23 Cass  'A'                                                    1:58.98 1-3A              1 
     1) Clark, Haley 09                 2) Beckley, Emily 10              
     3) Miller, Taylor 11               4) Johnson, Hannah 09             
 24 Tri-County  'A'                                   2:04.31    1:59.17 1-3A              2 
     1) Furrer, Laura 09                2) Harper, Rachel 11              
     3) Wireman, Ricka 10               4) Hardebeck, Kyra 10             
 25 Bremen  'A'                                       1:52.42    1:59.81 1-3A              5 
     1) Chang, Libby 12                 2) Vogeler, Tiffany 12            
     3) Weldy, Paige 09                 4) Pittman, Brittney 10           
 26 Noblesville  'A'                                  1:52.50    2:00.50 1-3A              5 
     1) Nzeyimana, Medjine 11           2) English, Ryan 11               
     3) Stinnett, Taylor 09             4) Smith, Kimber 11               
 27 NorthWood  'A'                                               2:00.56 1-3A              1 
     1) Johnson, Ashley 10              2) Garner, Taylor 11              
     3) Dyksen, Cassie 09               4) Burt, Kristyn 10               
 28 West Central  'A'                                 2:04.45    2:01.17 1-3A              2 
     1) Hamilton, Marissa 09            2) Gudeman, Alexandria 09         
     3) Davis, Carlee 11                4) Miller, Courtney 11            
 29 Concord  'A'                                      2:06.37    2:01.36 1-3A              2 
     1) Brooks, Chloe 11                2) Brownle, Trenee 09             
     3) Bleiler, Brianna 11             4) Dubois, Melissa 09             
 30 Park Tudor  'A'                                   2:09.00    2:03.01 1-3A              2 
     1) Gray, Shannon 10                2) Edwards, Victoria 09           
     3) Bova, Emma 10                   4) McClure, Rebecca 09            
 31 Andrean  'A'                                      2:00.97    2:03.20 1-3A              3 
     1) Bullock, Hayley 11              2) McKinney, Jade 10              
     3) Ohrn, Renee 10                  4) Parks, Brenna 10               
 32 Washington Township  'A'                          2:11.00    2:07.19                   1 
     1) Bilen, Ashley 12                2) Matchett, Samantha 12          
     3) Kwiatkowski, Julee 09           4) Flanders, Victoria 09          
 33 Clarksville  'A'                                  2:05.00    2:08.10                   2 
     1) Cowley, Chelsie 10              2) Farrell, Brittany 10           
     3) Grantz, Emily 11                4) Hamman, Cassidy 12             
 34 Northwestern  'A'                                            2:08.39                   1 
     1) Galbraith, Morgan 11            2) Jocius, Britanny 09            
     3) Lubben, Jenna 09                4) Ballard, Kylie 09              
 35 Gary Wirt  'A'                                    1:59.03    2:09.42                   3 
     1) Brown, Leloni 12                2) Edmond, Keyasha 12             
     3) Flax, Titiana 09                4) Hardy, Laquita 09              
 36 Northfield  'A'                                   2:12.00    2:26.92                   1 
     1) Driscoll, Shannah 09            2) Ratcliff, Alicia 10            
     3) Knable, Danielle 09             4) Stearley, Taylor 10            
 -- South Bend Clay  'A'                              1:50.58         NT                   6 
     1) Strickland, Calandria 09        2) Adams, Courtney 10             
     3) Middleton, Shanique 09          4) Smalls, Yalana 11              
 
Girls 4x400 Meter Relay
============================================================================================
 4A - 5A Standard: 4:25.00
 1A - 3A Standard: 4:35.00
        4:25.00  4-5A
        4:35.00  1-3A
    School                                               Seed     Finals                  H#
============================================================================================
  1 Park Tudor  'A'                                   4:12.00    4:11.71 4-5A              8 
     1) Lee, Constance 10               2) Assee, Nigelie 11              
     3) Farley, Abby 10                 4) Farley, Hannah 12              
  2 Munster  'A'                                      4:07.91    4:20.31 4-5A              8 
     1) Freeman, Whitney 11             2) Boyle, Allison 09              
     3) Boyle, Colleen 11               4) Doctor, Alexandria 11          
  3 Ft. Wayne South Side  'A'                         4:20.00    4:20.69 4-5A              6 
     1) Harris, Anansa 09               2) Perry, Carmen 11               
     3) Smith, Chauntiel 10             4) Holley, Chanele 11             
  4 Ft. Wayne Concordia Lutheran  'A'                 4:21.75    4:20.74 4-5A              6 
     1) Easterday, Rosemary 11          2) Davis, Taylor 11               
     3) Adair, Morgan 10                4) Kanning, Ally 09               
  5 Zionsville  'A'                                   4:06.00    4:20.99 4-5A              8 
     1) Neel, Liz 12                    2) Weibke, Ellen 10               
     3) Pifer, Lauren 10                4) McLean, Mackenzie 09           
  6 Carroll (Fort Wayne)  'A'                         4:12.12    4:23.04 4-5A              7 
     1) Williams, Jessie 11             2) Mornout, Jordan 11             
     3) Warnsley, Kyla 10               4) Swedzinski, Chloe 10           
  7 Valparaiso  'A'                                   4:10.00    4:24.48 4-5A              8 
     1) Kalin, Claudia 10               2) Walker, Kim 10                 
     3) Keough, Blaney 10               4) Fisher, Stephanie 10           
  8 South Bend St. Joseph's  'A'                      4:22.00    4:26.63 1-3A              6 
     1) Bachmanhuff, Ellen 10           2) Campbell, Katie 10             
     3) Czarnecki, Meghan 11            4) Revak, Elisa 09                
  9 Penn  'A'                                         4:13.00    4:28.28 1-3A              7 
     1) Penland, Alissa 10              2) Grace, Whitney 09              
     3) Hummel, Alyssa 10               4) Cregier, Amanda 11             
 10 Crown Point  'A'                                  4:08.19    4:28.53 1-3A              8 
     1) Schrader, Augusta 10            2) Dvojacki, Dominique 12         
     3) Prough, Michaela 09             4) Smack, Mackenzie 11            
 11 Hamilton Southeastern  'A'                        4:12.28    4:28.55 1-3A              7 
     1) Lonberger, Brittany 12          2) Grace, Allison 09              
     3) Wildman, Serra 10               4) Bailey, Portia 12              
 12 East Central  'A'                                 4:30.00    4:28.92 1-3A              5 
     1) Fox, Brooke 10                  2) Ginn, Amber 10                 
     3) Ginn, Leah 12                   4) Seamon, Courtney 10            
 13 Mishawaka  'A'                                    4:30.00    4:29.47 1-3A              5 
     1) Young, Lindsey 10               2) Zeiger, Katie 11               
     3) Zylstra, Allison 09             4) Name, Ashley 11                
 14 West Central  'A'                                 4:42.09    4:30.52 1-3A              3 
     1) Neihouser, Karissa 10           2) Risner, Sabrina 11             
     3) Hamilton, Makenna 11            4) Tanner, Alisha 09              
 15 Northwestern  'A'                                            4:33.14 1-3A              2 
     1) Brun, Lauren 11                 2) Dewhurst, Lauren 11            
     3) Ullmer, Missy 09                4) Lowden, Rachel 10              
 16 LaVille  'A'                                      4:34.25    4:34.65 1-3A              4 
     1) Manuel, Leigha 09               2) Davis, Abby 12                 
     3) Langford, Emily 10              4) Fuller, Emily 11               
 17 Kankakee Valley  'A'                              4:39.67    4:34.76 1-3A              3 
     1) Harrington, Teri 11             2) Babe, Breanne 09               
     3) Dellahan, Dayton 09             4) Dellahan, Jorden 11            
 18 Portage  'A'                                      4:39.40    4:36.83                   4 
     1) Evans, Kylie 10                 2) Ezell, Jabria 11               
     3) Murray, Autumn 11               4) Ruiz, Nicole 09                
 19 Wheeler  'A'                                                 4:37.09                   2 
     1) Yorko, Amy 11                   2) Zeitler, Abby 09               
     3) Teasley, Alexis 09              4) Cuevas, Arcelia 10             
 20 Gary Wallace  'A'                                 4:29.05    4:39.68                   5 
     1) Carter, India 12                2) Smith, Samantha 10             
     3) Johnson, Diamond 12             4) Francis, Raven 11              
 21 NorthWood  'A'                                    4:35.70    4:40.05                   4 
     1) Garner, Taylor 11               2) Dyksen, Cassie 09              
     3) Hall, Breann 10                 4) Heckaman, Kelcy 12             
 22 Andrean  'A'                                      4:39.69    4:40.46                   3 
     1) Zurek, Natasha 10               2) Brown, Brittany 12             
     3) Parks, Brenna 10                4) Martinez, Brianna 10           
 23 Beech Grove  'A'                                  4:35.00    4:40.89                   4 
     1) Kidwell, Casey 10               2) Thomas, Jasmine 11             
     3) Hudson, Lauren 11               4) Harris, Nyann 10               
 24 Western  'A'                                      4:59.87    4:42.53                   3 
     1) Earlywine, Cara 12              2) Everetts, Allison 10           
     3) Staller, Sable 10               4) Harris, Sidricka 10            
 25 Michigan City  'A'                                4:22.00    4:44.05                   6 
     1) Miller, Maria 09                2) Mashburn, Amber 12             
     3) Smith, Lindsay 09               4) Fransko, Brittany 09           
 26 Noblesville  'A'                                  4:21.00    4:44.31                   6 
     1) Cange, Tiffany 11               2) Foley, Jalynne 11              
     3) Kacer, Alex 11                  4) Maxwell, Charlie 11            
 27 Tri-County  'A'                                   5:13.10    4:44.46                   2 
     1) Harper, Rachel 11               2) Dobson, Sarah 10               
     3) Coty, Amanda 12                 4) Ross, Kirstin 11               
 28 Elkhart Central  'A'                              4:14.03    4:45.20                   7 
     1) Balyeat, Alexis 11              2) Kirts, Mackenzie 11            
     3) Robbins, Ashley 12              4) Sanders, Chyna 09              
 29 Bremen  'A'                                       4:23.44    4:45.47                   5 
     1) Vogeler, Tiffany 12             2) Chang, Libby 12                
     3) Pfeiffer, Jenna 09              4) Studt, Lerin 10                
 30 LaPorte  'A'                                      4:38.00    4:51.83                   4 
     1) Gross, Katie 11                 2) Swanson, Leslie 11             
     3) Dunbar, Brittany 11             4) Erne, Carlie 09                
 31 Concord  'A'                                      4:54.07    4:54.43                   3 
     1) Thrapp, Corinda 11              2) Weeber, Rachel 10              
     3) Pratcher, Dextoria 10           4) Ogle, Lindsay 11               
 32 Washington Township  'A'                          5:18.00    4:58.01                   2 
     1) Martin, Laney 11                2) Bilen, Ashley 12               
     3) Matchett, Samantha 12           4) Talley, Brittany 09            
 33 Gary Wirt  'A'                                    4:30.00    5:00.97                   5 
     1) Brown, Leloni 12                2) Flax, Titiana 09               
     3) Hardy, Laquita 09               4) Love, Karla 09                 
 34 Clarksville  'A'                                  4:40.00    5:03.95                   3 
     1) Cowley, Chelsie 10              2) Grantz, Emily 11               
     3) Hamman, Cassidy 12              4) Farrell, Brittany 10           
 35 Cass  'A'                                                    5:04.48                   2 
     1) Johnson, Hannah 09              2) Miller, Taylor 11              
     3) Grober, Marie 12                4) Jay, Savannah 09               
 36 Northfield  'A'                                   5:00.00    5:09.81                   2 
     1) Good, Chelsea 11                2) Knight, Tisha 09               
     3) Peas, Morgan 10                 4) Samons, Kelli 12               
 37 Merrillville  'A'                                 4:28.40    5:09.88                   5 
     1) Muhammad, Mia 12                2) Washington, Cristan 12         
     3) Ferguson, Keenisha 12           4) Neville, Rebecca 12            
 
Girls 4x800 Meter Relay
=========================================================================================
 4A - 5A Standard: 10:45.00
 1A - 3A Standard: 11:05.00
       10:45.00  4-5A
       11:05.00  1-3A
    School                                               Seed     Finals                 
=========================================================================================
