Licensed to Indiana University Track & Field
                                       HY-TEK's Meet Manager 3/11/2009 08:44 PM
                        Monroe County Warmup - 3/4/2008                        
                                IU Indoor Track                                
                                    Results                                    
 
Event 3  Girls 55 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1   118 Miller, Emma           Blgtn South             9.20       9.29  
  2     1 Swenson, Amanda        Blgtn North             9.10       9.90  
  3   119 Pratt, Shellece        Blgtn South             9.50       9.94  
  4   120 Beatty, Amber          Blgtn South             9.80      10.14  
  5     2 Natterman, Una         Blgtn North             9.40      10.38  
 
Event 4  Boys 55 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    29 Tuttle, Max            Blgtn North             9.10       8.13  
  2    30 Byrd, Kenyun           Blgtn North             9.40       8.28  
  3    88 Galoozis, Caleb        Blgtn South             9.20       8.35  
  4    90 Newson, Will           Blgtn South             9.50       8.56  
  5    93 Harris, Idris          Blgtn South             9.80       8.70  
  6    89 Bower, Michael         Blgtn South            10.10       9.07  
  7   163 Doyle, Kevin           Edgewood                9.60       9.14  
 
Event 5  Girls 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1     1 Swenson, Amanda        Blgtn North             9.10       7.81   1 
  2   122 Sparks, Ellie          Blgtn South             9.50       7.84   1 
  3     4 Winningham, Shawne     Blgtn North             9.40       7.97   1 
  4   124 Bradley, Lauren        Blgtn South            10.10       8.17   1 
  5   121 Newson, Zhane          Blgtn South             9.20       8.19   1 
  6   123 Carlsberg, Alix        Blgtn South             9.80       8.20   1 
  7   128 Sutter, Jennie         Blgtn South            11.30       8.22   2 
  8   125 Pringley, Sydney       Blgtn South            10.40       8.25   1 
  9   136 Lewis, Sarah           Blgtn South            12.40       8.37   2 
 10     6 Bartlett, Bree         Blgtn North            10.00       8.42   1 
 11   129 Collins, Samantha      Blgtn South            11.60       8.48   2 
 12   130 McDevitt, Kelli        Blgtn South            11.90       8.67   2 
 13   127 Evans, Sarah           Blgtn South            11.00       8.67   2 
 14   139 Woolford, Sarah        Blgtn South            12.40       8.71   3 
 15   132 Romaro, April          Blgtn South            12.40       9.13   3 
 16   138 Yoder, Whitney         Blgtn South            12.40       9.18   3 
 17   131 Philhower, Laura       Blgtn South            12.20       9.27   2 
 18   135 Brewington, Grace      Blgtn South            12.40       9.60   3 
 
Event 6  Boys 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1    74 Morris, Ernie          Blgtn South             9.20       6.70   1 
  2    31 Anderson, Dylan        Blgtn North             9.10       6.78   1 
  3    35 Hill, Darvon           Blgtn North            10.30       6.81   2 
  4    75 Stephens, DJ           Blgtn South             9.50       6.98   3 
  5    34 Kitayama, Jordan       Blgtn North            10.00       7.02   2 
  6    76 Hogue, Jordan          Blgtn South             9.80       7.02   1 
  7    36 Manigo, Marquis        Blgtn North            10.60       7.02   2 
  8    94 Volz, Drew             Blgtn South                        7.12   1 
  9    32 White, Blake           Blgtn North             9.40       7.13   1 
 10    80 Peck, Casey            Blgtn South            11.00       7.22   3 
 11    33 Anderson, Eric         Blgtn North             9.70       7.22   1 
 12   164 Ferguson, Jarod        Edgewood                9.30       7.25   1 
 13    77 Webb, Anthony          Blgtn South            10.10       7.26   2 
 14   166 Klyzeck, James         Edgewood                9.90       7.27   2 
 15   165 Delasantos, Bryan      Edgewood                9.60       7.28   1 
 16    39 Nicola, Evan           Blgtn North            11.50       7.28   3 
 17    78 Baker, Eddie           Blgtn South            10.40       7.35   2 
 18    83 Canada, Jacob          Blgtn South            11.90       7.43   4 
 19    81 Hogue, Tyler           Blgtn South            11.30       7.48   3 
 20    37 Jones, Paul            Blgtn North            10.90       7.51   3 
 21    38 Anthis, Cody           Blgtn North            11.20       7.53   3 
 22   167 Fisher, Brian          Edgewood               10.20       7.54   2 
 23    87 Fuson, Dan             Blgtn South            12.40       7.62   4 
 24    84 Mirer, Austin          Blgtn South            12.00       7.70   4 
 25   169 Roberts, Tyler         Edgewood               10.80       7.73   3 
 26    85 Herendeen, David       Blgtn South            12.20       7.76   4 
 27   170 Ushery, Steven         Edgewood               11.10       7.84   3 
 28    86 Dick, Loan             Blgtn South            12.30       8.14   4 
 29    91 Bush, Nick             Blgtn South                        8.24   4 
 30    92 Carwile, James         Blgtn South                        8.84   4 
 
Event 7  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1     7 Wagner, Maggie         Blgtn North          5:02.00    5:27.66  
  2     8 Withered, Zoe          Blgtn North          5:05.00    5:33.84  
  3   146 Bierhaus, Brooke       Blgtn South          5:01.00    5:35.33  
  4   147 Hetrick, Allie         Blgtn South          5:04.00    5:49.79  
  5   200 Jacobs, Rebecca        Edgewood             5:06.00    5:52.83  
  6   148 Wheeler, Taylor        Blgtn South          5:07.00    6:01.58  
  7     9 Puntarelli, Julia      Blgtn North          5:08.00    6:06.91  
  8   195 Fiegle, Leah           Edgewood             5:00.00    6:10.66  
  9   191 Han, Helen             Blgtn South                     6:33.09  
 10   149 Eckes, Teegan          Blgtn South          5:10.00    6:37.17  
 11    11 Haddadd, Aida          Blgtn North          5:14.00    6:42.65  
 12    13 Lang, Celine           Blgtn North          5:20.00    6:45.03  
 13    10 Dickey, Katie          Blgtn North          5:11.00    6:45.08  
 14   203 Richards, Haleigh      Edgewood             5:09.00    7:31.01  
 15    12 Lemonds, Rachel        Blgtn North          5:17.00    7:38.81  
 
Event 8  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    40 Buzzelli, Andrew       Blgtn North          5:02.00    4:41.74  
  2   171 Reinhold, Cole         Edgewood             5:00.00    4:42.78  
  3   101 Gornall, Jordan        Blgtn South          5:04.00    4:46.55  
  4   172 Hover, Cole            Edgewood             5:03.00    4:48.75  
  5    42 Varns, Dan             Blgtn North          5:08.00    4:49.54  
  6   103 Staton, Michael        Blgtn South          5:10.00    4:50.09  
  7   106 Rich Harris, Caleb     Blgtn South          5:19.00    4:50.35  
  8    41 Carter, Patrick        Blgtn North          5:05.00    4:50.79  
  9   102 Bristol, Alex          Blgtn South          5:07.00    4:53.46  
 10    43 Zerfas, Stephen        Blgtn North          5:11.00    4:56.56  
 11   104 Chandler, Chris        Blgtn South          5:13.00    4:59.26  
 12    44 Sparks, Jeff           Blgtn North          5:14.00    5:03.70  
 13   105 Wagner, John           Blgtn South          5:16.00    5:04.86  
 14    45 Hosler, Daniel         Blgtn North          5:17.00    5:07.29  
 15    47 Johnson, Eric          Blgtn North          5:23.00    5:09.55  
 16    46 Sparks, Jay            Blgtn North          5:20.00    5:09.72  
 17   109 Henderson, Bo          Blgtn South          5:28.00    5:21.91  
 18    49 Herendeen, Logan       Blgtn North          5:29.00    5:23.56  
 19   107 Laird, Andrew          Blgtn South          5:22.00    5:24.39  
 20   111 Stillions, Max         Blgtn South          5:31.00    5:29.70  
 
Event 11  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1    15 Thomas, Laura          Blgtn North            50.50    1:04.38   1 
  2    14 Strobel, Caitlin       Blgtn North            50.20    1:05.59   1 
  3   142 Wallskog, Kirsten      Blgtn South            50.40    1:06.52   1 
  4   145 Tourner, Ariel         Blgtn South            51.60    1:07.37   2 
  5    17 Jackson, Mariah        Blgtn North            51.40    1:08.24   2 
  6    19 St. John, Alex         Blgtn North            52.00    1:10.78   2 
  7   143 Wallskog, Melanie      Blgtn South            50.70    1:10.91   2 
  8   194 Evans, Moriah          Edgewood               50.30    1:11.86   1 
  9    18 Geiger, Tavie          Blgtn North            51.70    1:12.24   2 
 10   202 Reynolds, Andrea       Edgewood               50.90    1:15.64   2 
 11   196 Grannon, Caitlin       Edgewood               50.60    1:20.50   1 
 
Event 12  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   211 Holahan, Joe           Blgtn South            50.10      52.91   1 
  2    99 Viduarri, Lalo         Blgtn South            50.70      54.83   2 
  3    52 Dybvig, Eric           Blgtn North            50.50      55.07   1 
  4   167 Fisher, Brian          Edgewood               50.30      55.83   1 
  5    53 VanHoy, Doug           Blgtn North            50.80      56.38   2 
  6    96 Head, Billy            Blgtn South            51.00      58.93   2 
  7    32 White, Blake           Blgtn North            50.50      59.58   1 
  8   163 Doyle, Kevin           Edgewood               51.20      59.67   2 
  9    84 Mirer, Austin          Blgtn South            51.30      59.97   3 
 10    54 Pessoa, Philipe        Blgtn North            51.10    1:00.59   2 
 11    56 Beard, Camden          Blgtn North            51.70    1:02.73   3 
 12    55 Ernest, Caleb          Blgtn North            51.40    1:03.18   3 
 
Event 13  Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    20 McCoy, Caitlin         Blgtn North          5:05.00    2:35.00  
  2   150 Lucius, KC             Blgtn South          5:04.00    2:35.92  
  3    22 Connor, Mollie         Blgtn North          5:11.00    2:37.82  
  4    21 Lenzen, Saehan         Blgtn North          5:08.00    2:38.55  
  5   151 Lewandowski, Ashle     Blgtn South          5:07.00    2:39.31  
  6   146 Bierhaus, Brooke       Blgtn South          5:01.00    2:39.62  
  7   195 Fiegle, Leah           Edgewood             5:00.00    2:41.35  
  8     7 Wagner, Maggie         Blgtn North          5:02.00    2:42.31  
  9   152 Shultz-Bever, Erdi     Blgtn South          5:10.00    2:46.70  
 10     9 Puntarelli, Julia      Blgtn North          5:14.00    2:51.73  
 11    23 Thompson, Casey        Blgtn North          5:17.00    2:52.28  
 12    24 Driscoll, Katie        Blgtn North          5:20.00    3:06.50  
 
Event 14  Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   101 Gornall, Jordan        Blgtn South          5:01.00    2:05.27  
  2    40 Buzzelli, Andrew       Blgtn North          5:02.00    2:06.08  
  3   106 Rich Harris, Caleb     Blgtn South          5:04.00    2:13.72  
  4   104 Chandler, Chris        Blgtn South          5:07.00    2:15.54  
  5   102 Bristol, Alex          Blgtn South          5:10.00    2:16.01  
  6   176 Fiegle, Nick           Edgewood             5:03.00    2:16.18  
  7    46 Sparks, Jay            Blgtn North          5:08.00    2:16.97  
  8    47 Johnson, Eric          Blgtn North          5:14.00    2:19.40  
  9    50 Kagemann, Sebastia     Blgtn North          5:23.00    2:22.22  
 10    44 Sparks, Jeff           Blgtn North          5:11.00    2:27.07  
 11   112 Smith, Jesse           Blgtn South                     2:29.86  
 12   110 Song, Justin           Blgtn South          5:16.00    2:31.54  
 13    49 Herendeen, Logan       Blgtn North          5:17.00    2:34.69  
 14   113 Hicks, Ian             Blgtn South          5:19.00    2:48.21  
 
Event 15  Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   134 Zorn, Kersten          Blgtn South            50.10      27.24   1 
  2     4 Winningham, Shawne     Blgtn North            50.80      27.69   2 
  3    15 Thomas, Laura          Blgtn North            50.20      28.19   1 
  4   118 Miller, Emma           Blgtn South            51.60      28.32   3 
  5   121 Newson, Zhane          Blgtn South            50.40      28.33   1 
  6   122 Sparks, Ellie          Blgtn South            51.30      28.43   2 
  7    16 Capshew, Brena         Blgtn North            52.00      28.56   4 
  8   193 Cornman, Megan         Edgewood               50.60      29.15   1 
  9   124 Bradley, Lauren        Blgtn South            50.70      29.32   2 
 10   125 Pringley, Sydney       Blgtn South            51.90      29.36   3 
 11   123 Carlsberg, Alix        Blgtn South            53.10      29.36   5 
 12   119 Pratt, Shellece        Blgtn South            51.00      29.70   2 
 13   120 Beatty, Amber          Blgtn South            52.50      29.85   4 
 14    17 Jackson, Mariah        Blgtn North            51.70      30.02   3 
 15   136 Lewis, Sarah           Blgtn South            54.10      30.19   5 
 16   129 Collins, Samantha      Blgtn South            54.10      30.38   5 
 17     6 Bartlett, Bree         Blgtn North            51.40      30.58   3 
 18   199 Hurt, Jessica          Edgewood               51.20      30.72   2 
 19   141 Parrott, Kassady       Blgtn South            52.20      31.04   4 
 20   137 Vincent, Haley         Blgtn South            54.10      31.58   6 
 21   130 McDevitt, Kelli        Blgtn South            54.10      31.71   5 
 22    18 Geiger, Tavie          Blgtn North            52.30      31.84   4 
 23   139 Woolford, Sarah        Blgtn South            54.10      31.84   5 
 24   127 Evans, Sarah           Blgtn South            54.00      31.87   5 
 25    14 Strobel, Caitlin       Blgtn North            50.50      32.28   1 
 26   197 Hayes, Megan           Edgewood               50.90      32.54   2 
 27   213 Kim, DK                Blgtn South                       32.81   6 
 28   192 Chambers, Kristina     Edgewood               50.30      33.16   1 
 29   202 Reynolds, Andrea       Edgewood               51.80      33.24   3 
 30   154 Surface, Madison       Blgtn South            54.20      33.83   6 
 31    25 Fadag, Fatima          Blgtn North            52.60      33.86   4 
 32   131 Philhower, Laura       Blgtn South            54.20      41.25   6 
 
Event 16  Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1    74 Morris, Ernie          Blgtn South            50.10      23.06   1 
  2    35 Hill, Darvon           Blgtn North            51.40      23.56   3 
  3    29 Tuttle, Max            Blgtn North            50.20      23.62   1 
  4    31 Anderson, Dylan        Blgtn North            50.50      24.04   1 
  5    33 Anderson, Eric         Blgtn North            50.80      24.30   2 
  6    30 Byrd, Kenyun           Blgtn North            51.10      24.71   2 
  7    94 Volz, Drew             Blgtn South                       24.73   5 
  8    88 Galoozis, Caleb        Blgtn South            51.00      24.83   2 
  9    36 Manigo, Marquis        Blgtn North            52.30      24.89   4 
 10    34 Kitayama, Jordan       Blgtn North            51.70      24.94   3 
 11    76 Hogue, Jordan          Blgtn South            50.70      24.96   2 
 12   164 Ferguson, Jarod        Edgewood               50.30      25.06   1 
 13    77 Webb, Anthony          Blgtn South            51.60      25.26   3 
 14   165 Delasantos, Bryan      Edgewood               50.60      25.42   1 
 15   166 Klyzeck, James         Edgewood               50.90      25.54   2 
 16    89 Bower, Michael         Blgtn South            51.30      25.58   3 
 17    75 Stephens, DJ           Blgtn South            50.40      25.59   1 
 18    80 Peck, Casey            Blgtn South            51.90      25.99   4 
 19    90 Newson, Will           Blgtn South            52.20      26.00   4 
 20    81 Hogue, Tyler           Blgtn South            53.10      26.38   5 
 21    83 Canada, Jacob          Blgtn South            53.80      26.48   6 
 22    38 Anthis, Cody           Blgtn North            52.90      26.68   5 
 23    78 Baker, Eddie           Blgtn South            52.50      26.74   4 
 24    87 Fuson, Dan             Blgtn South            54.10      27.21   6 
 25    54 Pessoa, Philipe        Blgtn North            52.00      27.44   4 
 26   170 Ushery, Steven         Edgewood               51.80      27.47   3 
 27   169 Roberts, Tyler         Edgewood               51.50      27.50   3 
 28    85 Herendeen, David       Blgtn South            53.90      28.02   6 
 29    55 Ernest, Caleb          Blgtn North            52.60      28.30   4 
 30    86 Dick, Loan             Blgtn South            54.00      29.32   6 
 31    91 Bush, Nick             Blgtn South            53.40      29.60   5 
 32    92 Carwile, James         Blgtn South            54.20      31.73   6 
 
Event 17  Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   153 Lucas, Nicole          Blgtn South          5:01.00   12:01.46  
  2    26 Biggs, Holly           Blgtn North          5:05.00   12:47.45  
  3     8 Withered, Zoe          Blgtn North          5:02.00   12:59.59  
  4   200 Jacobs, Rebecca        Edgewood             5:00.00   13:04.88  
 
Event 18  Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   100 Chen, Justin           Blgtn South          5:01.00   10:06.03  
  2   115 Daunhauer, Korey       Blgtn South          5:10.00   10:33.46  
  3    41 Carter, Patrick        Blgtn North          5:05.00   10:33.57  
  4   114 Smith, Carl            Blgtn South          5:04.00   10:36.18  
  5   103 Staton, Michael        Blgtn South          5:07.00   10:52.74  
  6   179 Sherwood, Justin       Edgewood             5:06.00   11:04.16  
  7    45 Hosler, Daniel         Blgtn North          5:08.00   11:15.80  
  8   116 Buffie, Nick           Blgtn South          5:16.00   11:17.19  
  9   180 Sego, Evan             Edgewood             5:09.00   11:35.78  
 
Event 19  Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Bloomington North  'A'                            4:01.00    4:21.87  
  2 Bloomington North  'B'                            4:04.00    4:32.63  
  3 Bloomington South  'A'                            4:00.00    4:35.96  
  4 Bloomington South  'B'                            4:03.00    4:38.87  
 
Event 20  Boys 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Bloomington North  'A'                            4:01.00    3:37.66  
  2 Bloomington South  'A'                            4:00.00    3:38.78  
  3 Bloomington North  'B'                            4:04.00    3:50.97  
  4 Edgewood  'A'                                     4:02.00    3:52.05  
  5 Bloomington South  'B'                            4:03.00    3:59.31  
  6 Edgewood  'B'                                     4:05.00    4:06.60  
 
Event 21  Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   193 Cornman, Megan         Edgewood             4-09.00    5-00.00  
  2   122 Sparks, Ellie          Blgtn South          4-08.00   J5-00.00  
  3   160 Harris, Barshara       Blgtn South          4-05.00    4-08.00  
  4    19 St. John, Alex         Blgtn North          4-10.00   J4-08.00  
  5    27 Lukemeyer, Hannah      Blgtn North          4-07.00    4-04.00  
 
Event 22  Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   188 Good, Chris            Edgewood             4-09.00    5-10.00  
  2    94 Volz, Drew             Blgtn South          4-02.00    5-06.00  
  2    88 Galoozis, Caleb        Blgtn South          4-08.00    5-06.00  
  4    93 Harris, Idris          Blgtn South          4-05.00   J5-06.00  
 
Event 23  Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   161 Schaffer, Rachel       Blgtn South          4-08.00    7-06.00  
 
Event 24  Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    95 Quigley, Tim           Blgtn South          4-08.00   12-00.00  
  2   188 Good, Chris            Edgewood             4-03.00   11-00.00  
  3    39 Nicola, Evan           Blgtn North          4-10.00  J11-00.00  
  4    97 Arthur, Jared          Blgtn South          4-02.00    6-00.00  
 --   190 Adams, Wes             Edgewood             4-06.00         NH  
 
Event 25  Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   146 Bierhaus, Brooke       Blgtn South         51-07.00   14-08.00  
  2   128 Sutter, Jennie         Blgtn South         50-08.00   14-07.50  
  3   141 Parrott, Kassady       Blgtn South         51-01.00   13-11.00  
  4   124 Bradley, Lauren        Blgtn South         51-04.00   13-02.00  
  5   196 Grannon, Caitlin       Edgewood            51-03.00   10-10.50  
 
Event 26  Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    74 Morris, Ernie          Blgtn South         51-07.00   21-08.00  
  2    93 Harris, Idris          Blgtn South         51-04.00   21-05.25  
  3    31 Anderson, Dylan        Blgtn North         51-06.00   20-04.50  
  4    30 Byrd, Kenyun           Blgtn North         51-03.00   19-05.75  
  5    35 Hill, Darvon           Blgtn North         51-00.00   18-03.50  
  6    76 Hogue, Jordan          Blgtn South         51-01.00   18-01.50  
  7   165 Delasantos, Bryan      Edgewood            51-05.00   17-10.25  
  8   188 Good, Chris            Edgewood            50-09.00   17-08.25  
  9    81 Hogue, Tyler           Blgtn South         50-08.00   14-06.50  
 
Event 27  Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   205 Sims, Nikki            Edgewood            51-05.00   35-00.00  
  2   156 Merriwether, Mo        Blgtn South         51-07.00   34-02.00  
  3    28 Isom, Victoria         Blgtn North         51-06.00   33-02.00  
  4   155 Ballard, Alex          Blgtn South         51-04.00   32-08.50  
  5   206 Weddle, Kelsey         Edgewood            51-02.00   31-02.00  
  6   212 Nixon, E?              Blgtn South                    30-04.50  
  7     6 Bartlett, Bree         Blgtn North         51-03.00   26-02.50  
  8   209 Eads, Elisse           Blgtn South                    24-00.00  
  9   137 Vincent, Haley         Blgtn South                    23-07.50  
 10   158 Tapp, Liz              Blgtn South         50-08.00   20-11.50  
 11   208 Kortz, Molly           Blgtn South                    20-03.00  
 
Event 28  Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    66 Stancombe, Ben         Blgtn South         51-07.00   58-08.00  
  2    68 Ballard, Coleman       Blgtn South         51-01.00   47-11.00  
  3    67 Hull, Gabe             Blgtn South         51-04.00   47-00.50  
  4    69 Dafoe, Ben             Blgtn South         50-08.00   44-06.50  
  5   214 Flynn, Riley           Blgtn South                    43-07.00  
  6   181 Hayes, Cody            Edgewood            51-05.00   42-02.00  
  7    60 Erb, Justus            Blgtn North         51-06.00   41-05.00  
  8   182 Kimbro, Josh           Edgewood            51-02.00   40-05.00  
  9   183 Breeden, Joey          Edgewood            50-09.00   39-08.00  
 10   184 Mimms, Joe             Edgewood            50-06.00   38-11.00  
 11    62 Baye, Mitchell         Blgtn North         51-00.00   38-03.50  
 12    70 Anderson, Trent        Blgtn South         50-05.00   37-04.00  
 13    63 Dwyer, Andrew          Blgtn North         50-07.00   36-01.50  
 14   210 Deckard, Sam           Blgtn South                    34-10.00  
 15    72 Pauley, Zach           Blgtn South         49-08.00   33-10.00  
 16   186 Sears, Taylor          Edgewood            50-03.00   30-06.00  
 17   187 Love, Dillon           Edgewood            50-00.00   26-11.00  
 --    61 Crohn, Justin          Blgtn North         51-03.00       FOUL