Licensed to Trine University HY-TEK's Meet Manager 3/6/2011 08:50 PM
SAC Hoosier Relay Qualifier - 3/5/2011
Angola, IN
Results
Event 1 Girls 4x200 Meter Relay
============================================================================
1A-3A STANDA: $ 1:58.00
4A-5A STANDA: @ 1:52.00
School Seed Finals H#
============================================================================
Finals
1 Ft. Wayne Northrop 'A' 1:46.40 1:47.08@ 1
2 Ft. Wayne Wayne 'A' 1:51.00 1:48.16@ 2
3 Ft. Wayne Snider 'A' 1:50.00 1:49.72@ 1
4 South Bend St. Joseph's 'A' 1:52.00 1:51.10@ 2
5 Ft. Wayne South Side 'A' 1:50.78 1:51.14@ 1
6 Leo 'A' 1:56.00 1:51.61@ 2
7 Ft. Wayne North Side 'A' 1:50.87 1:52.32$ 1
8 Ft. Wayne Concordia Lutheran 'A' 1:46.56 1:52.41$ 1
9 Northridge 'A' 1:52.16 1:52.51$ 2
10 Harding 'A' 1:47.14 1:53.50$ 1
11 Fairfield 'A' 2:00.00 1:55.91$ 3
12 Ft. Wayne Bishop Dwenger 'A' 2:02.31 1:56.26$ 3
13 Churubusco 'A' 2:00.54 2:01.82 3
14 Ft. Wayne Bishop Luers 'A' 1:54.66 2:03.50 2
Event 2 Boys 4x200 Meter Relay
============================================================================
1A-3A STANDA: $ 1:40.00
4A-5A STANDA: @ 1:36.00
School Seed Finals H#
============================================================================
1 Ft. Wayne Northrop 'A' 1:32.77 1:31.94@ 1
2 Ft. Wayne Snider 'A' 1:33.00 1:33.94@ 1
3 Harding 'A' 1:33.26 1:35.97@ 1
4 Ft. Wayne North Side 'A' 1:35.90 1:37.34$ 1
5 South Bend St. Joseph's 'A' 1:40.00 1:37.39$ 2
6 Churubusco 'A' 1:41.00 1:38.12$ 3
7 Ft. Wayne Concordia Lutheran 'A' 1:38.00 1:38.69$ 2
8 Leo 'A' 1:37.00 1:42.18 1
9 Ft. Wayne Wayne 'A' 1:36.38 1:43.06 1
10 Ft. Wayne Bishop Dwenger 'A' 1:38.46 1:43.51 2
11 Ft. Wayne South Side 'A' 1:37.46 1:44.39 2
12 Garrett 'A' 1:50.00 1:45.13 3
13 Ft. Wayne Bishop Luers 'A' 1:40.86 1:50.89 3
-- Fairfield 'A' 1:39.00 NT 2
Event 3 Girls 55 Meter Hurdles
============================================================================
1A-3A STANDA: $ 10.00
4A-5A STANDA: @ 9.30
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Taylor, Demetra 11 Northrop 8.41 @ 8.86q 1
2 Chamblee, Mikaila 11 St. Joseph's 9.38 @ 9.02q 3
3 Ford, Andrea 12 Harding 8.91 @ 9.04q 2
4 Campbell, Katie 12 St. Joseph's 9.09 @ 9.10q 3
5 Taylor, Jaquell 09 Northrop 9.67 @ 9.22q 1
6 Hicks, Christiana 10 Snider 9.90 $ 9.76q 3
7 Darrenkamp, Kaylie 12 Fairfield 10.50 $ 9.86q 2
8 Lewallen, Morgan 12 Northridge 9.78 10.01q 2
9 Ahmed, Taryn 10 Concordia Luther 10.52 10.52 1
10 Figgs, Preoshia 11 South Side 10.77 3
11 Troyer, Morgan 10 Northridge 10.09 10.88 3
12 Wuellner, Heather 10 Bishop Luers 10.58 11.12 1
13 Houk, Victoria 09 Bishop Dwenger 11.28 2
14 Bectold, Kristine 09 Churubusco 11.35 1
15 Hamblin, Carmyn SR Angola 11.55 3
16 Freriks, Emma 10 Churubusco 11.64 2
17 Warner, Erika 10 Bishop Dwenger 11.74 2
18 Johnson, Eboni 11 Leo 12.90 1
-- Kropf, Becca 11 Fairfield 9.60 NT 2
-- DeJournett, Danae 10 Snider 9.60 NT 1
-- Brune, Andrea 11 Leo 10.70 DQ 2
Event 3 Girls 55 Meter Hurdles
=========================================================================
1A-3A STANDA: $ 10.00
4A-5A STANDA: @ 9.30
Name Year School Prelims Finals
=========================================================================
Finals
1 Taylor, Demetra 11 Northrop 8.86 8.70@
2 Chamblee, Mikaila 11 St. Joseph's 9.02 9.09@
3 Campbell, Katie 12 St. Joseph's 9.10 9.24@
4 Darrenkamp, Kaylie 12 Fairfield 9.86 9.73$
5 Lewallen, Morgan 12 Northridge 10.01 9.76$
6 Taylor, Jaquell 09 Northrop 9.22 10.01
7 Hicks, Christiana 10 Snider 9.76 11.16
-- Ford, Andrea 12 Harding 9.04 NT
Event 4 Boys 55 Meter Hurdles
============================================================================
1A-3A STANDA: $ 8.70
4A-5A STANDA: @ 8.20
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Babbitt, Ra'Vante 11 North Side 8.09 @ 7.96q 3
2 Billingsly, Tyshon 10 Northrop 8.20 @ 8.14q 3
3 Powers, Daronte 12 Wayne 8.34 $ 8.23q 1
4 Ford, PJ 12 Northrop 8.20 $ 8.26q 2
5 Hayden, David 12 Wayne 8.69 $ 8.32q 3
6 Northington, Nate 12 Snider 8.50 $ 8.40q 1
7 Adams, Jesse 12 Leo 7.80 $ 8.43q 1
8 Bontrager, Connor 12 Fairfield 8.68 $ 8.45q 3
9 Williams, Davonte 12 South Side 8.00 $ 8.55 2
10 Koenemann, Zack 10 Concordia Luther 8.50 8.81 2
11 Garris, Coty 10 Fairfield 8.90 8.84 2
12 Rupright, Matt 11 Bishop Luers 10.33 9.40 1
13 Bogges, Austin 10 Churubusco 9.73 3
14 Percy, Jess 12 Churubusco 10.03 2
15 Schneider, Jake Bishop Dwenger 10.43 2
16 Nitz, Christian 09 Leo 10.53 3
-- Love, Dwan 10 Snider 9.50 DNF 1
Event 4 Boys 55 Meter Hurdles
=========================================================================
1A-3A STANDA: $ 8.70
4A-5A STANDA: @ 8.20
Name Year School Prelims Finals
=========================================================================
Finals
1 Ford, PJ 12 Northrop 8.26 8.03@
2 Powers, Daronte 12 Wayne 8.23 8.08@
3 Hayden, David 12 Wayne 8.32 8.15@
4 Northington, Nate 12 Snider 8.40 8.18@
5 Babbitt, Ra'Vante 11 North Side 7.96 8.21$
6 Bontrager, Connor 12 Fairfield 8.45 8.40$
7 Billingsly, Tyshon 10 Northrop 8.14 8.80
-- Adams, Jesse 12 Leo 8.43 NT
Event 5 Girls 55 Meter Dash
============================================================================
1A-3A STANDA: $ 7.85
4A-5A STANDA: @ 7.70
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Scott, Alexis 09 Northrop 7.47 @ 7.39q 1
2 Thomas, Brionna 9 Wayne @ 7.51q 2
2 Staud, Rachel 10 St. Joseph's 7.59 @ 7.51q 3
4 Skelton, Makelle 10 Northrop 7.50 @ 7.52q 2
5 Barbour, Katee 12 Snider 7.80 @ 7.54q 2
6 Graber, Betty 12 Leo 7.71 @ 7.55q 4
7 Littlejohn, Sarah 11 Harding 7.61 @ 7.67q 4
8 Coleman, Riyanna 10 Snider 7.85 @ 7.68q 1
9 Watkins, Emily JR Angola $ 7.75 4
10 Lambert, Lauren 10 Northridge 7.76 $ 7.76 3
11 Dixie, Jachie 10 Concordia Luther 7.85 $ 7.81 1
12 Kershner, Kara 09 Northridge 7.96 $ 7.82 3
13 Summers, Payton 11 Churubusco 7.94 $ 7.85 4
14 Brown, Sophie 10 Fairfield 8.20 7.88 2
15 Walker, Jelicia 11 Harding 7.99 7.89 2
16 Lichtenberger, Mikhaila 11 Leo 7.90 7.95 4
17 Robinson, Dabraesha 09 South Side 7.98 1
18 Messman, Danielle 11 Bishop Dwenger 7.87 8.02 3
19 Ferguson, Kae'Andra 10 South Side 7.87 8.04 2
20 Morgan, Zoey 09 St. Joseph's 8.11 1
21 Miller, Rosalyn 11 Fairfield 8.30 8.14 4
22 Current, Kori 11 Bishop Luers 8.18 3
23 Brown, Brea 12 North Side 8.22 4
24 Jenkins, Jordan 11 Concordia Luther 8.01 8.25 1
25 Feipel, Ciara 10 Bishop Dwenger 8.00 8.54 1
26 Swygart, Elizabeth 12 Bishop Luers 8.55 3
-- Ellis, Aaliyah 10 Wayne NT 2
-- Clay, Shaniqua 10 North Side 8.21 NT 3
Event 5 Girls 55 Meter Dash
=========================================================================
1A-3A STANDA: $ 7.85
4A-5A STANDA: @ 7.70
Name Year School Prelims Finals
=========================================================================
Finals
1 Scott, Alexis 09 Northrop 7.39 7.36@
2 Graber, Betty 12 Leo 7.55 7.52@
3 Skelton, Makelle 10 Northrop 7.52 7.54@
4 Thomas, Brionna 9 Wayne 7.51 7.56@
5 Staud, Rachel 10 St. Joseph's 7.51 7.62@
5 Coleman, Riyanna 10 Snider 7.68 7.62@
7 Littlejohn, Sarah 11 Harding 7.67 7.71$
8 Barbour, Katee 12 Snider 7.54 7.87
Event 6 Boys 55 Meter Dash
============================================================================
1A-3A STANDA: $ 6.95
4A-5A STANDA: @ 6.75
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jones, Quinton 11 Harding 6.46 @ 6.57q 1
2 Kimble, Love 12 Snider 6.60 @ 6.67q 2
3 Mathewson, Kyle 12 Churubusco 6.81 @ 6.71q 1
4 Lindley, Jacob 12 Leo 6.75 @ 6.75q 4
5 Braster, Mark 12 Northrop 6.75 $ 6.78q 4
6 Holman, Jerell 11 Northrop 6.81 $ 6.83q 1
7 Griffin, Quinton 11 North Side 6.99 $ 6.86q 4
7 Lowe, Marcus 09 Snider 6.90 $ 6.86q 3
9 Rohrbacher, Reid 10 Leo 7.80 $ 6.89 3
10 Baumgartner, Brett 10 Fairfield 6.86 $ 6.92 2
11 Sanders, Denzil 12 Harding 6.70 $ 6.95 3
12 Fisher, Tregg 12 Fairfield 6.90 6.96 4
13 Ford, Shamarcus 10 Wayne 7.10 6.98 1
14 Mitchell, Jamarius 11 Garrett 7.10 7.08 1
15 Bowlin, Gage 11 Concordia Luther 6.80 7.09 2
15 Fagg, Corey 12 Concordia Luther 7.10 7.09 2
17 Jackson, Earl 12 North Side 6.75 7.14 3
18 Boggess, Nick 11 St. Joseph's 7.18 4
19 Conwell, Cody 09 Churubusco 7.19 4
20 Starks, Damari 11 South Side 7.20 4
21 Reagan, Jimmy 12 St. Joseph's 7.25 3
22 Arechar, Aaron 11 South Side 7.34 2
23 Deiser, Carl 12 Bishop Luers 7.50 1
24 Gunion, Gabe 09 Garrett 7.64 3
25 Collis, Ben 11 Bishop Dwenger 7.25 7.65 2
25 Zimmerman, Tim 11 Hamilton 7.65 1
27 Case, Isaac 09 Bishop Luers 8.67 2
-- Gatson, Charles 10 Wayne 7.01 NT 3
Event 6 Boys 55 Meter Dash
=========================================================================
1A-3A STANDA: $ 6.95
4A-5A STANDA: @ 6.75
Name Year School Prelims Finals
=========================================================================
Finals
1 Jones, Quinton 11 Harding 6.57 6.47@
2 Kimble, Love 12 Snider 6.67 6.64@
3 Lindley, Jacob 12 Leo 6.75 6.72@
4 Braster, Mark 12 Northrop 6.78 6.73@
5 Mathewson, Kyle 12 Churubusco 6.71 6.75@
6 Lowe, Marcus 09 Snider 6.86 6.82$
7 Griffin, Quinton 11 North Side 6.86 6.91$
-- Holman, Jerell 11 Northrop 6.83 NT
Event 7 Girls 4x800 Meter Relay
=========================================================================
1A-3A STANDA: $ 11:05.00
4A-5A STANDA: @ 10:35.00
School Seed Finals
=========================================================================
1 Ft. Wayne Northrop 'A' 10:03.00 9:53.80@
2 South Bend St. Joseph's 'A' 10:20.00 10:25.65@
3 Ft. Wayne Concordia Lutheran 'A' 10:00.00 10:41.35$
4 Leo 'A' 10:28.00 10:51.94$
5 Fairfield 'A' 11:10.00 11:13.94
6 Ft. Wayne North Side 'A' 10:40.00 11:16.34
7 Ft. Wayne Bishop Dwenger 'A' 11:06.37 11:17.08
8 Ft. Wayne Snider 'A' 11:30.00 11:30.30
9 Ft. Wayne South Side 'A' 10:42.00 11:38.39
10 Northridge 'A' 11:06.44 11:52.64
11 Churubusco 'A' 10:51.66 12:54.12
-- Ft. Wayne Wayne 'A' 11:25.00 NT
Event 8 Boys 4x800 Meter Relay
=========================================================================
1A-3A STANDA: $ 9:10.00
4A-5A STANDA: @ 8:30.00
School Seed Finals
=========================================================================
1 Ft. Wayne North Side 'A' 8:22.91 8:44.65$
2 South Bend St. Joseph's 'A' 8:40.00 8:46.16$
3 Fairfield 'A' 8:40.00 8:52.63$
4 Ft. Wayne Northrop 'A' 8:24.00 8:58.17$
5 Ft. Wayne Bishop Luers 'A' 9:27.08 9:02.22$
6 Ft. Wayne Concordia Lutheran 'A' 8:53.87 9:11.78
7 Ft. Wayne Snider 'A' 9:00.00 9:14.42
8 Garrett 'A' 9:40.00 9:26.82
9 Ft. Wayne Bishop Dwenger 'A' 8:22.00 9:30.32
10 Churubusco 'A' 10:00.00 9:36.48
11 Leo 'A' 9:50.00 9:38.64
12 Ft. Wayne Wayne 'A' 9:44.66
13 Ft. Wayne South Side 'A' 8:33.70 10:04.74
Event 9 Girls 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Fisher, Cara 12 Northrop 5:29.00 5:47.50
2 Konow, Marina 09 Concordia Luther 5:52.00 5:55.46
3 Easterday, Frannie 11 Concordia Luther 5:52.71 5:56.11
4 aldrich, anna Fremont 5:45.00 5:58.76
5 Alexander, Hayley 09 Northrop 5:55.00 5:59.25
6 Royce, Madie 10 Northridge 6:00.54 6:05.49
7 Golden, Olivia 09 Northridge 5:58.45 6:06.32
8 Coffee, Sarah 10 Bishop Dwenger 6:20.00 6:08.71
9 Haynes, Baliegh 10 South Side 5:56.23 6:08.97
10 Miller, Veronica 09 St. Joseph's 6:20.00 6:13.96
11 Zavala, Destiny 10 Snider 6:00.00 6:16.58
12 Harding, Leah 09 Leo 6:40.00 6:23.83
13 Emery, Jennifer 10 Leo 6:40.00 6:27.51
14 Colligan, Sarah 11 Bishop Dwenger 6:26.11 6:29.61
15 Jacobs, Ashley 12 North Side 6:18.45 6:42.21
16 Solkey, Beth 09 St. Joseph's 6:44.57
17 Lincher, Zorana 09 North Side 6:00.00 6:59.80
-- Koester, Sarah 09 Snider 6:00.00 NT
-- Maga?a, Alexis 10 South Side NT
Event 10 Boys 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Haydock, Peter 12 Snider 4:40.00 4:45.36
2 Scott, Asher 10 Snider 4:45.00 4:47.25
3 Borntrager, David 12 St. Joseph's 5:07.55
4 Dammeyer, Jon 12 Leo 5:30.00 5:10.75
5 McManus, Sean 10 Bishop Luers 5:10.87
6 Melton, Jon 11 North Side 4:49.00 5:11.35
7 Berghoff, Mark 10 Bishop Dwenger 4:45.00 5:11.66
8 Rodriguez, Jose 10 North Side 5:15.00 5:19.39
9 Tribbett, Aaron 10 South Side 5:21.13
10 Hillman, Austin 10 Bishop Dwenger 4:45.00 5:31.90
11 St. Victor, Richkard 10 Northrop 5:12.00 5:33.16
12 Grime, Mitchell 10 Hamilton 5:34.50
13 White, Jacob 11 Prairie Heig 5:38.15
14 Chapman, Jesse 10 Northrop 5:14.00 5:39.29
15 Neidich, John 09 Leo 5:40.21
16 Walker, Zach 11 Wayne 5:30.00 5:41.43
17 Trowell, Myron 09 South Side 5:44.90
18 Monnin, Greg 09 St. Joseph's 5:49.75
19 Lantz, Jordan 11 Garrett 5:30.00 6:04.91
20 Foster, Conner 09 Garrett 5:30.00 6:05.89
21 Grime, Steven 12 Hamilton 6:00.00 6:20.49
-- Rudolph, Chris 12 Wayne 5:30.00 NT
-- Koeppen, Peter 09 Concordia Luther NT
Event 11 Girls 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 MacDonald, Whitney 12 Northrop 59.00 58.75 1
2 Collins, Nicole 11 Northrop 1:03.38 1:03.84 1
3 Carroll, Morgan 11 St. Joseph's 1:08.00 1:04.78 2
4 Graham, Wilisha 10 South Side 1:07.17 4
5 Tippmann, Ali 10 Snider 1:05.00 1:07.27 1
6 Campbell, Mandy 10 Northridge 1:08.32 1:07.63 3
7 Scacerno, Jackie 12 Wayne 1:08.36 4
8 Kearney, Erin 09 St. Joseph's 1:06.00 1:08.99 1
9 Robinson, Dabraesha 09 South Side 1:09.04 4
10 Trice, Autumn 10 Harding 1:07.00 1:09.72 2
11 Didier, Merideth 10 Bishop Dwenger 1:08.00 1:10.07 2
12 Kramer, Jourdan 09 Northridge 1:09.45 1:10.53 3
13 Ahmed, Taryn 10 Concordia Luther 1:08.00 1:10.66 3
14 Brune, Andrea 11 Leo 1:11.00 1:10.78 3
15 Simpson, Kayla 09 North Side 1:07.00 1:12.01 2
16 Allgeier, Sally 12 Bishop Dwenger 1:08.00 1:12.56 2
17 Swygart, Elizabeth 12 Bishop Luers 1:12.63 4
18 Furnish, Jordyn 10 Leo 1:10.00 1:12.85 3
19 Stabler, Rachel 11 North Side 1:06.00 1:14.53 2
20 Minier, Alexis 12 Hamilton 1:10.00 1:23.13 3
-- Brown, Tatiana 09 Snider 1:06.00 NT 1
-- Kanning, Ally 11 Concordia Luther 1:00.00 NT 1
-- Martin, Ayanna 11 Wayne NT 4
Event 12 Boys 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Patterson, Jordan 12 Wayne 54.00 52.93 1
2 Adair, Mathew 11 Concordia Luther 52.60 53.68 1
3 Reese, Nick 10 Snider 53.00 53.69 1
4 Blackburn, Thomas 12 South Side 54.47 4
5 Harris, DeAndre 11 Harding 52.50 54.90 1
6 Ely, Marshall 10 Snider 56.50 55.90 2
7 Turk, Brandon 11 St. Joseph's 58.00 55.92 3
8 Gage, Cody 11 Leo 54.00 56.62 1
9 White, Austin 10 Northrop 55.60 56.76 2
10 Kessler, Desmond 12 Garrett 56.00 56.81 2
11 Sundberg, Gabe 12 Bishop Luers 58.59 56.84 3
12 Lindley, Alex 10 Leo 57.16 3
13 De Trempe, Sam 09 St. Joseph's 1:00.00 57.56 3
14 Barnes, Davonte 12 Wayne 58.00 57.68 3
14 Walker, Allen 10 North Side 56.80 57.68 2
16 Puttman, Cameron 11 Northrop 57.20 57.72 2
17 Benson, Gawon 12 North Side 56.80 58.05 2
18 Pruitt, Roemello 10 South Side 59.58 4
19 Kelly, Wayne 11 Concordia Luther 53.40 1:01.19 1
20 Miller, Christian 12 Garrett 1:00.00 1:01.37 3
21 Minier, Parker 09 Hamilton 1:14.25 4
Event 13 Girls 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Jackson, Tyreca 12 Harding 2:21.04 2:19.96
2 Magee, Noelle 11 Northrop 2:25.00 2:26.25
3 Bolton, Latrice 09 Northrop 2:29.60 2:29.69
4 Holaway, Marissa 12 Northridge 2:34.67 2:33.87
5 Stout, Chelsi 11 Concordia Luther 2:32.00 2:39.98
6 Moore, Imani 11 Wayne 2:42.68
7 Parke, Janna 12 Leo 2:35.00 2:44.84
8 Griebel, Katie 11 Bishop Luers 2:53.68
9 Karn, Jodie 12 South Side 2:54.24
10 Childers, Gretchen 10 Bishop Dwenger 2:38.00 2:54.53
11 Martin-Shuttleworth, Tas 09 Wayne 2:55.21
12 Frost, Faith 09 Northridge 2:55.91 2:55.46
13 Mendez, Brittney 09 Concordia Luther 3:00.00 2:57.35
14 Lichtsinn, Chelsea 11 South Side 2:57.93
15 Radziminski, Jalyn 09 North Side 2:50.00 3:02.24
16 Allgeier, Sally 12 Bishop Dwenger 2:40.00 3:21.62
17 Schwieterman, Amanda 12 Leo 3:22.83
-- Koester, Elizabeth 12 Snider 2:36.00 NT
-- Cronin, Briana 11 North Side 2:42.00 NT
-- White, Shantel 12 Snider 2:44.00 NT
Event 14 Boys 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Dutton, Mitch 11 Snider 2:00.00 2:03.18
2 Williams, Adam 11 Snider 2:00.00 2:04.85
3 O'Brien, Josh 11 St. Joseph's 2:16.00 2:07.87
4 Offerle, Luke 11 Bishop Dwenger 2:09.00 2:08.60
5 Baugura, Mohammed 11 North Side 2:08.00 2:12.98
6 Fenstermacher, Kyle 12 South Side 2:13.65
7 Lee, Jeveil 12 North Side 2:08.00 2:13.97
8 Stoller, Dillon 12 Northrop 2:08.00 2:14.21
9 Dammeyer, Jon 12 Leo 2:14.40
10 Martinez, Luke 10 Bishop Luers 2:14.67
11 Martinez, Manuel 11 Bishop Luers 2:18.66
12 Avila, Adrian 09 South Side 2:19.14
13 Anderson, Jonathan 10 Concordia Luther 2:13.00 2:19.36
14 Morris, Devon 12 Northrop 2:09.00 2:20.48
15 Halloran, John 11 St. Joseph's 2:16.00 2:20.67
16 Nusbaum, Zac 11 Hamilton 2:24.23
17 Slabaugh, Kendall 11 Garrett 2:08.00 2:25.32
18 Niezer, Dan 12 Bishop Dwenger 2:12.00 2:26.57
19 Hassenzahl, Brock 12 Hamilton 2:27.11
20 Hunkler, Chris 12 Garrett 2:30.00 2:27.91
21 Fortmeyer, Alex 09 Concordia Luther 2:15.00 2:36.71
22 Schlatter, Simon 09 Leo 2:37.29
-- Neely, Cedrick 11 Wayne 2:20.00 NT
-- Mc Currie, Redrecus 11 Wayne 2:23.00 NT
Event 15 Girls 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Scott, Alexis 09 Northrop 26.73 26.93 1
2 Black, Symone 09 Concordia Luther 26.00 27.19 1
3 Wimby, Enissa 09 Snider 28.50 27.52 2
4 Long, Wanda 11 Wayne 26.70 28.04 1
5 Moore, Diedre 09 North Side 27.80 28.29 2
6 Dixie, Jachie 10 Concordia Luther 27.00 28.54 1
7 Ford, Andrea 12 Harding 28.00 28.58 2
8 Morris, Dyamond 09 North Side 27.60 28.82 1
9 Littlejohn, Sarah 11 Harding 28.62 29.19 2
10 Wood, Ali 12 Snider 28.50 29.72 2
11 Duggan, Mary Beth 10 St. Joseph's 30.30 29.87 3
12 Koak, Katie 09 Northridge 28.93 29.91 3
13 Current, Kori 11 Bishop Luers 30.00 4
14 Gary, Keanna 10 Leo 30.20 30.01 3
15 Graham, Wilisha 10 South Side 30.24 4
16 Ferguson, Kae'Andra 10 South Side 28.79 30.64 2
17 Wuellner, Heather 10 Bishop Luers 31.92 4
18 Worley, Caiti 10 Northridge 29.57 32.36 3
19 Grush, Michelle 10 Leo 29.00 32.42 3
20 Duggan, Denise 10 St. Joseph's 33.60 32.63 3
-- Winborn, Jamira 12 Wayne NT 4
-- Taylor, Jaquell 09 Northrop 27.80 NT 1
Event 16 Boys 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Kimble, Love 12 Snider 23.20 22.98 1
2 Lewis, Shauntis 11 Snider 22.90 23.02 1
3 Lindley, Jacob 12 Leo 23.50 23.21 1
4 Rohrbacher, Reid 10 Leo 24.10 23.65 2
5 Guy, Demetrious 12 Harding 24.07 4
6 Jones, Quinton 11 Harding 23.05 24.18 1
7 Holman, Jerell 11 Northrop 24.00 24.24 2
8 Brewer, Antone 12 Wayne 23.70 24.34 2
9 Kelly, Tyvon 09 North Side 26.00 24.50 3
10 Wyss, Jacob 12 Concordia Luther 23.60 24.65 2
11 Greer, Tyrone 12 North Side 25.40 24.92 3
12 Mitchell, Jamarius 11 Garrett 23.50 25.46 1
13 Bowlin, Gage 11 Concordia Luther 23.40 25.70 1
14 Adams, Kalan 10 Northrop 24.10 25.77 2
15 German, N 10 Bishop Dwenger 25.10 25.87 2
16 James, Thomas Wayne 26.18 4
17 Rowan, Andrew 10 St. Joseph's 26.50 26.20 3
18 Rupright, Matt 11 Bishop Luers 26.47 26.41 3
19 Deiser, Carl 12 Bishop Luers 25.63 26.93 3
20 Morris, Damarrio 09 South Side 27.22 5
21 Zimmerman, Tim 11 Hamilton 27.33 5
22 Badger, Daniel 10 Garrett 28.52 4
23 Sperry, Skylier 10 Prairie Heig 28.93 4
24 Oswald, Dylan 10 Bishop Dwenger 29.18 5
-- Choi, Tom 12 St. Joseph's 25.40 NT 3
-- Starks, Damari 11 South Side NT 4
Event 17 Girls 3200 Meter Run
=========================================================================
1A-3A STANDA: $ 12:45.00
4A-5A STANDA: @ 12:00.00
Name Year School Seed Finals
=========================================================================
1 Pusey, Cayla 12 Concordia Luther 11:56.00 11:53.77@
2 Cominator, Corinne 10 Northridge 12:01.45 11:55.51@
3 Reibs, Anna 11 Concordia Luther 11:50.75 11:56.98@
4 Schrock, Jennifer 10 Northridge 12:11.71 12:06.98$
5 Bolton, Patricia 09 Northrop 12:20.00 12:25.70$
6 Meranda, Emily 12 Fairfield 13:30.00 12:37.79$
7 Taylor, Elizabeth 10 St. Joseph's 12:37.80 12:44.96$
8 Colone, Jennie 12 Snider 12:50.00 12:50.71
9 Rauch, Tiffany 11 North Side 11:51.00 12:53.13
10 Johnson, Emily 12 Leo 12:55.00 12:59.45
11 Keysar, Sara 09 Fairfield 14:15.00 13:17.10
12 Fisher, Cara 12 Northrop 12:10.00 13:20.28
13 Lill, Payton 11 Snider 13:15.00 13:24.47
14 Kuitse, Lindsey 11 St. Joseph's 13:47.62
15 Momper, Libby 12 Bishop Dwenger 13:30.00 14:21.54
16 Grider, Aimee 11 South Side 13:59.00 14:55.93
17 Minier, Alexis 12 Hamilton 15:00.00 15:17.06
18 Venderley, Melanie 12 Bishop Dwenger 13:30.00 15:26.00
19 Schwieterman, Amanda 12 Leo 14:00.00 16:32.13
-- Fehring, Rachel 11 Churubusco 12:24.98 NT
-- Haynes, Baliegh 10 South Side 12:56.12 NT
-- Eyer, Alex 11 Churubusco 13:00.00 NT
Event 18 Boys 3200 Meter Run
=========================================================================
1A-3A STANDA: $ 10:30.00
4A-5A STANDA: @ 9:55.00
Name Year School Seed Finals
=========================================================================
1 Culler, Keigan Fremont 9:52.00 9:37.25@
2 Gray, Sam 12 Bishop Dwenger 10:05.00 10:01.05$
3 Perkins, Matt 12 Prairie Heig 10:01.12$
4 Desta, Bisrat 12 Snider 9:55.00 10:01.74$
5 McManus, Billy 12 Bishop Luers 10:22.50 10:07.22$
6 Herber, tyler Fremont 9:41.00 10:07.55$
7 Jones, Blake 11 Snider 9:55.00 10:13.00$
8 Smeltzer, Jordan 12 Fairfield 10:06.10 10:20.40$
9 Somers, Jaron 11 Garrett 10:30.00 10:30.73
10 Nino, Jose 12 South Side 10:36.85
11 Byall, Tyler 12 North Side 11:30.00 11:27.21
12 McManus, Sean 10 Bishop Luers 11:18.18 11:31.02
13 Acthison, Dalton 10 Northrop 10:30.00 11:31.74
14 True, Dan 10 St. Joseph's 11:32.89
15 Gonzales, Rudolfo 10 North Side 11:45.00 11:36.30
16 Smith, Andy 12 Fairfield 11:00.00 11:39.49
17 Razi, Esporir 10 Northrop 11:00.00 11:45.64
18 Ramos, Eddie 11 South Side 11:00.00 11:49.09
19 Detter, Kody 09 Leo 12:20.00 11:51.38
20 Jauch, Scott 11 Bishop Dwenger 10:45.00 11:51.51
21 Shaefer, Matthew 09 Concordia Luther 11:59.74
22 Lantz, Jordan 11 Garrett 12:00.00 12:19.79
23 Walker, Zach 11 Wayne 12:31.97
24 Neidich, John 09 Leo 12:32.39
-- Maher, Liam 09 St. Joseph's NT
-- Hogeston, Connor 10 Churubusco 10:49.00 NT
-- Fortmeyer, Alex 09 Concordia Luther NT
-- Rudolph, Chris 12 Wayne NT
-- Gieger, Davin 10 Churubusco 12:00.00 NT
Event 19 Girls 4x400 Meter Relay
============================================================================
1A-3A STANDA: $ 4:35.00
4A-5A STANDA: @ 4:20.00
School Seed Finals H#
