Licensed to West Lafayette High School Hy-Tek's Meet Manager 3/12/2011 07:45 AM
2011 WL Hoosier State Relays Qualifier - 3/10/2011
Lambert Fieldhouse
Results
Girls 55 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Peppers, Anjelica 10 Merrillville 7.64 7.47 2
2 Taylor, Ashley 12 Culver Acade 7.90 7.56 5
3 Dulaney, Naiomi 10 Lawrence Cen 7.74 7.69 4
4 Winston, Shermika 11 Merrillville 7.77 7.77 5
5 Blosser, Cathy 12 Harrison (We 7.89 2
6 Adjei, Stacy 09 McCutcheon 7.95 7.91 4
7 Haselby, Alyssa 11 Twin Lakes 8.35 7.96 1
8 Wright, Scyler 10 Lafayette Je 8.50 7.99 2
8 Harrod, Naya 12 Lawrence Cen 7.83 7.99 3
10 Burton, Elizabeth 09 McCutcheon 7.80 8.01 2
11 Webster, Katherine 10 Tipton 8.02 3
12 Kerker, Alleca 12 Western 7.70 8.09 3
12 Spear, Ashley 09 Logansport 8.09 1
12 Maloney, Kelsey 12 Pioneer 8.09 2
15 Coble, Kinsey 11 Lafayette Je 8.50 8.10 1
16 Minix, Ashley 12 Rochester Co 8.11 4
16 Wray, Karah 10 Tipton 8.18 8.11 5
18 Kline, Gentry 10 Northfield 8.76 8.12 4
19 Fanta, Kaylin 09 Hanover Cent 8.13 1
19 Conley, Shana 11 Watseka 8.14 8.13 4
21 Block, Megan 10 North Judson 8.03 8.17 5
21 Aaron, Brianna 12 Watseka 8.00 8.17 2
23 Young, Taylor 11 Western 7.90 8.26 1
23 Sallee, Danielle 09 North Judson 8.25 8.26 3
25 Furrer, Angie 09 Tri-County 8.27 5
26 Petkovich, Katie 11 Hanover Cent 8.22 8.28 5
27 Rich, Emily 11 Culver Acade 8.07 8.29 4
28 Keay, Kirsten 12 Logansport 7.80 8.34 5
29 Shriner, Claire 10 West Lafayet 8.43 8.35 4
30 Saul, Taylor 11 Delphi Commu 8.26 8.37 5
31 Phillip, Angely 10 West Lafayet 8.53 8.44 1
32 Grace, Meagan 12 Delphi Commu 8.49 2
33 Howe, Grace 09 Twin Lakes 8.60 8.50 3
34 Hinkle, Abigail 09 Benton Centr 9.00 2
35 Veach, Katie 09 Carroll (Flo 9.13 1
36 Holley, Emily 09 Benton Centr 9.20 3
37 Galbreath, Ashley 09 Pioneer 9.33 1
38 Prater, Polina 10 Northfield 9.40 3
Girls 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 conley, rebecca 10 Andrean 12:10.00 11:47.24
2 Paolillo, Maria 12 Lafayette Je 12:04.43 11:58.32
3 Harrison, Michaela 09 West Lafayet 12:21.13 12:11.00
4 Ehlers, Megan 12 Lafayette Je 12:35.00 12:15.57
5 Hermanson, Kacie 11 Culver Acade 12:20.59
6 Denten, Grace 09 West Lafayet 12:25.10 12:20.60
7 Meyer, Anna 10 Rochester Co 12:24.43
8 Rinaldo, Ari 09 Logansport 12:43.75
9 Peden, Bridget 10 Carroll (Flo 12:51.14
10 Evanich, Allison 12 Logansport 13:29.48
11 Mak Hoffman, Sara 12 Benton Centr 11:50.00 13:30.24
12 Gardner, Kendall 10 North Judson 13:45.46
13 Rosenberger, Janelle 10 Benton Centr 13:06.00 14:16.22
14 Lilly, Devon 09 Twin Lakes 14:10.00 14:58.05
15 Heiny, Kim 09 Twin Lakes 13:45.00 15:14.73
16 Darling, Fanesse 11 McCutcheon 14:34.03 15:47.52
17 Tow, Haley 10 Rensselaer C 15:54.37
Girls 55 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Holder, Montayla 11 Lawrence Cen 8.66 8.67 3
2 Holmes, Jaleesa 11 Merrillville 9.17 8.82 3
3 Samuels, Stephanie 10 Merrillville 10.30 9.54 1
4 Cowell, Amber 09 Culver Acade 9.55 4
5 Hawkins, Sammi 12 Tipton 9.58 9.66 2
6 Warren, Sarah 11 West Lafayet 9.50 9.69 2
7 Bahler, Alisha 10 Tri-County 9.70 4
8 Mattocks, Allie 12 Rensselaer C 9.89 9.78 4
9 Solola, Jasmine 11 Culver Acade 9.88 1
10 Singleton, Rylie 09 Hanover Cent 10.00 4
11 Flynn, Brooke 12 Benton Centr 10.51 10.01 2
12 Nation, Natylee 10 Western 9.80 10.09 2
13 Meyer, Tristan 10 McCutcheon 10.40 10.12 2
14 Cortez, Alex 11 Tipton 10.00 10.15 1
15 Wallace, Carrington 11 Delphi Commu 9.76 10.23 3
16 Martin, Mercede 09 Delphi Commu 10.49 10.26 1
16 Poplawski, Raychel 11 Watseka 10.63 10.26 3
18 Hahn, Nikki 10 Hanover Cent 10.59 10.30 1
19 Echard, Kylie 09 Northfield 10.35 1
20 Phillip, Angely 10 West Lafayet 9.69 10.41 4
21 Holmes, Tabraya 09 Western 10.70 10.51 3
22 Richard, Callie 10 Rochester Co 10.55 4
23 Bader, Kayla 10 McCutcheon 10.50 10.59 3
24 Corcoran, Alex 11 Logansport 10.83 10.73 3
25 Shuper, Haley 09 Watseka 10.79 2
26 Driscoll, Shannah 11 Northfield 10.80 11.65 4
27 Alter, Jenny 12 Tri-County 10.86 11.66 2
Girls 4x200 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Merrillville 'A' 1:47.45 1:49.35 1
1) Peppers, Anjelica 10 2) Thomas, Jazmyn 11
3) Winston, Shermika 11 4) Thompson, Brianna 11
5) Holmes, Jaleesa 11 6) Samuels, Stephanie 10
2 Lawrence Central 'A' 1:48.53 1:50.17 1
1) Rudolph, Kimyanna 11 2) Dulaney, Naiomi 10
3) Harrod, Naya 12 4) Johnson, Karis 11
5) Holder, Montayla 11 6) Jones, Brianna 10
3 Lafayette Jefferson 'A' 1:52.48 1:53.40 1
1) Graham, Jessica 10 2) Simms, Kelsey 11
3) Williams, Jazmine 12 4) Wright, Scyler 10
5) Harris, Leseanna 09 6) McIntosh, Trystin 10
4 Culver Academies 'A' 1:53.57 1:53.98 4
1) Taylor, Ashley 12 2) Rich, Emily 11
3) Solola, Jasmine 11 4) Dumas, Anne Marie 12
5) Cowell, Amber 09 6) Ma, Laura 10
5 West Lafayette 'A' 1:47.51 1:54.02 4
1) MacDonald, Ellen 12 2) Mann, Shelby 09
3) Warren, Sarah 11 4) Phillip, Angely 10
6 McCutcheon 'A' 1:57.80 1:57.17 1
1) Adjei, Stacy 09 2) Burton, Elizabeth 09
3) Storz, Kendra 09 4) Meyer, Tristan 10
7 North Judson-San Pierre 'A' 1:58.89 1:57.84 3
1) Block, Megan 10 2) Harrison, Courtney 11
3) Sallee, Danielle 09 4) Eccles, Ellie 09
5) Kersting, Katie 09 6) Stacy, Micheala 09
8 Tipton 'A' 1:57.75 1:58.16 3
1) Webster, Katherine 10 2) Hawkins, Sammi 12
3) Dick, Lindsay 09 4) Wray, Karah 10
9 Rochester Community 'A' 1:59.94 4
1) Sawyer, Katlyn 10 2) Mitchell, Lauren 11
3) Richard, Callie 10 4) Minix, Ashley 12
5) Rife, Brittany 10 6)
10 Tri-County 'A' 1:57.64 2:00.07 2
1) Bahler, Alisha 10 2) Spiker, Tierney 10
3) Diego, Cristina 10 4) Furrer, Laura 11
5) Furrer, Angie 09 6) English, Erica 10
11 Watseka 'A' 1:59.00 2:01.56 3
1) Aaron, Brianna 12 2) Bossong, Courtney 11
3) Conley, Shana 11 4) Allhands, Jessica 11
5) Claire, Olivia 09 6) Martin, Trisha 10
12 Twin Lakes 'A' 1:59.00 2:01.58 3
1) Haselby, Alyssa 11 2) Woolley, Rachel 12
3) Howe, Grace 09 4) Raderstorf, Lydia 10
13 Western 'A' 1:55.75 2:01.63 3
1) Kerker, Alleca 12 2) Young, Taylor 11
3) Weber, Erin 11 4) Singer, Katelyn 11
5) Coy, Alexa 11 6) Harris, Janise 09
14 Hanover Central 'A' 1:58.00 2:01.97 2
1) Petkovich, Katie 11 2) Fanta, Kaylin 09
3) Hahn, Nikki 10 4) Roper, Kristen 09
5) Singleton, Rlyie 09 6) Stewart, Abby 11
15 Delphi Community 'A' 2:02.02 2:02.09 2
1) Saul, Taylor 11 2) Wallace, Carrington 11
3) Grace, Meagan 12 4) Marcotte, Chelsey 12
16 Northfield 'A' 2:00.25 2:02.27 4
1) Stephan, Katie 09 2) Kline, Gentry 10
3) Echard, Kylie 09 4) Prater, Polina 10
5) Driscoll, Shannah 11 6) Carey, Rebecca 11
17 Logansport 'A' 1:54.19 2:02.56 1
1) Keay, Kirsten 12 2) Spear, Ashley 09
3) Niggerschmidt, Laura 11 4) Spear, Amy 09
5) Corcoran, Alex 11 6) Corn, Emily 11
18 Rensselaer Central 'A' 1:55.78 2:02.91 2
1) Mattocks, Allie 12 2) Skinner, Ashley 12
3) Massoels, Samantha 09 4) Park, Lesley 12
5) Webb, Jenna 11 6)
19 Andrean 'A' 2:02.32 2:08.83 2
1) Martinez, Brianna 12 2) Wojkovich, Gaby 10
3) burnett, molly 10 4) Green, Andrien 09
5) Green, Desiree 09 6) Parks, Brenna 12
20 Carroll (Flora) 'A' 2:00.26 2:10.70 4
1) Hickner, Kate 11 2) Worl, Bailey 09
3) Ropes, Macey 10 4) Coldiron, Megan 11
5) Brumbaugh, Baylie 10 6) Lipp, McKaylin 09
21 Benton Central 'A' 1:54.71 2:18.34 2
1) Bolin, McKinsey 12 2) Deno, Madie 09
3) Flynn, Brooke 12 4) Flynn, Rachel 09
5) Hinkle, Abigail 09 6) Holley, Emily 09
Girls 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Merrillville 'A' 4:39.38 4:15.17 3
1) Thompson, Brianna 11 2) Collins, Tori 10
3) Holmes, Jaleesa 11 4) Abrams, Taishe 12
5) Peppers, Anjelica 10 6) Thomas, Jazmyn 11
2 Lawrence Central 'A' 4:10.00 4:22.98 3
1) Jones, Brianna 10 2) Johnson, Karis 11
3) Carlson, Erica 12 4) Thomas, Brandi 10
5) Rivers, Alexis 11 6)
3 McCutcheon 'A' 4:31.40 4:27.96 3
1) Adjei, Stacy 09 2) Meyer, Tristan 10
3) Elming, Emily 12 4) Burton, Elizabeth 09
4 Harrison (West Lafayette) 'A' 4:09.00 4:31.37 3
1) McKay, Chelsea 11 2) Francis, Ashley 10
3) Getz, Alex 09 4) VanArsdel, Taylor 11
5 West Lafayette 'A' 4:09.46 4:32.28 2
1) MacDonald, Ellen 12 2) Mann, Shelby 09
3) Warren, Sarah 11 4) Bernard, Jessica 11
6 Tipton 'A' 4:33.00 4:32.71 1
1) Webster, Katherine 10 2) Nichols, Lindsay 11
3) West, Audra 11 4) Hawkins, Sammi 12
7 Andrean 'A' 4:25.00 4:36.67 4
1) Wojkovich, Gaby 10 2) Eddenfield, Nicole 09
3) Stazinski, Lauren 09 4) burnett, molly 10
5) Green, Andrien 09 6) Green, Desiree 09
8 Carroll (Flora) 'A' 4:42.09 4:37.53 1
1) Hickner, Kate 11 2) Lewis, Maria 12
3) Worl, Bailey 09 4) Cowell, Megan 09
5) Ropes, Macey 10 6) Veach, Katie 09
9 North Judson-San Pierre 'A' 4:37.90 4:37.60 4
1) Block, Megan 10 2) Harrison, Courtney 11
3) Sallee, Danielle 09 4) Eccles, Ellie 09
5) Kersting, Katie 09 6) Stacy, Micheala 09
10 Heritage Christian 'A' 4:28.00 4:40.97 2
1) Vantries, Rachel 11 2) Zachman, Elissa 11
3) Ferrara, Alli 09 4) Cunningham, Laura 10
11 Rensselaer Central 'A' 4:28.13 4:45.07 1
1) Skinner, Ashley 12 2) Massoels, Samantha 09
3) Mattocks, Allie 12 4) Park, Lesley 12
5) Dunlap, Stephanie 10 6) Webb, Jenna 11
12 Rochester Community 'A' 4:48.90 4
1) Rife, Brittany 10 2) Mitchell, Lauren 11
3) Minix, Ashley 12 4) Denney, Kelsi 12
5) Richard, Callie 10 6)
13 Twin Lakes 'A' 4:50.00 4:49.53 4
1) Woolley, Rachel 12 2) Geisler, Justine 12
3) Heiny, Kim 09 4) Royse, Catherine 09
14 Logansport 'A' 4:40.00 4:49.93 3
1) Russow, Abby 11 2) Perez, Jessica 11
3) Gall, Sydney 11 4) Stovall, Jada 09
5) Corcoran, Alex 11 6) Musselman, Lexi 10
15 Watseka 'A' 5:02.77 4:51.40 1
1) Jelena, Verkler 12 2) Claire, Olivia 09
3) Florido, Marianne 11 4) Edwards, Christy 11
16 Lafayette Jefferson 'A' 4:17.00 4:52.15 3
1) Fink, Sierra 11 2) Kalish, Madeline 11
3) McMullen, Myiesha 10 4) Sieffrert, Emily 12
5) Holman, Jinre 12 6) McGaughey, Auna 10
17 Delphi Community 'A' 4:28.50 4:53.25 2
1) Catron, Tiahna 12 2) Saul, Taylor 11
3) Martin, Mercede 09 4) Marcotte, Chelsey 12
18 Western 'A' 4:30.00 4:56.79 2
1) Kerker, Alleca 12 2) Lindly, Allison 10
3) Jakubowicz, Gina 11 4) Christopher, Laura 10
5) Nation, Natylee 10 6) Lenn, Chassidy 09
19 Benton Central 'A' 4:36.00 5:00.13 4
1) Bott, Maggie 09 2) Deno, Madie 09
3) Flynn, Rachel 09 4) Hinkle, Abigail 09
5) Holley, Emily 09 6) Myers, Harley 10
20 Pioneer 'A' 4:47.91 5:18.01 2
1) Maloney, Kelsey 12 2) Baker, Mellisa 09
3) Farrer, Bailey 12 4) Moss, Angie 12
21 Northfield 'A' 5:00.00 5:23.56 1
1) Prater, Polina 10 2) Miller, Lindsey 12
3) Carey, Rebecca 11 4) Knight, Tisha 11
5) Echard, Kylie 09 6) Shear, Bailey 12
Girls 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Harrison (West Lafayette) 'A' 10:26.40
1) Bond, Emily 12 2) Fields, Kelly 12
3) Linzey, Cecy 11 4) Boone, Megan 10
2 West Lafayette 'A' 9:57.76 10:35.86
1) Jones, Taylor 12 2) Brophy, Erin 09
3) Bernard, Jessica 11 4) Lachmund, Grace 10
3 Tri-County 'A' 10:39.78 10:41.42
1) Sheldon, Micala 10 2) Sheldon, Amara 12
3) Anderson, Alyssa 12 4) Barbarich, Rose 11
5) Walder, Laura 09 6) Bahler, Alisha 10
4 Western 'A' 11:05.00 10:55.76
1) Durr, Krissy 11 2) Lindly, Allison 10
3) Jakubowicz, Gina 11 4) Weber, Erin 11
5) Love, Cara 11 6) Love, Jessica 10
5 Culver Academies 'A' 10:40.00 10:58.18
1) Shipley, Kylee 12 2) Thompson, Kennedy 09
3) Pettinga, Emma 10 4) Buggeln, Hannah 09
5) Sitterley, Kaye 12 6) Hermanson, Kacie 11
6 Hanover Central 'A' 11:14.87 11:00.18
1) Combs, Chloe 10 2) Pattison, Summer 10
3) Kubiak, Alison 11 4) Schmal, Caitlin 11
5) Smith, Regen 11 6) Evers, Lauren 09
7 Lawrence Central 'A' 10:15.00 11:07.96
1) Thomas, Brandi 10 2) Jackson, Ashley 10
3) Rivers, Alexis 11 4) McCray, Jasmin 11
5) Wylin, Kimi 10 6)
8 Benton Central 'A' 11:01.00 11:34.65
1) Crane, Abbi 12 2) Mak Hoffman, Hayley 10
3) Myers, Harley 10 4) Rosenberger, Janelle 10
5) Mak Hoffman, Sara 12 6) Deno, Madie 09
9 Andrean 'A' 10:24.00 11:34.95
1) Alvarez, Marina 12 2) Turillo, Cinthya 12
3) Stazinski, Lauren 09 4) dimartin, gabrielle 10
5) burnett, molly 10 6) Parks, Brenna 12
10 North Judson-San Pierre 'A' 11:40.96 11:58.62
1) Surma, Emily 12 2) Ramos, Esmeralda 11
3) Lickwar, Olivia 10 4) Gardner, Kendall 10
11 Delphi Community 'A' 11:21.20 12:02.89
1) Layman, Emily 11 2) Erwin, Stacia 11
3) Rich, Samantha 10 4) Currie, Grace 12
12 Heritage Christian 'A' 11:40.00 12:04.04
1) Gerig, Kathryn 10 2) Testerman, Kate 10
3) Wolfe, Delaney 10 4) Hadley, Abby 11
13 Twin Lakes 'A' 12:00.00 12:09.05
1) Royse, Catherine 09 2) Molter, Cassie 10
3) Jordan, Sydney 10 4) Gutwein, Cassity 09
5) Ramirez, Dayanara 09 6) Heiny, Kim 09
14 Logansport 'A' 10:38.70 12:10.24
1) Hosler, Kelsey 11 2) Martin, Megan 09
3) Contreras, Marilyn 12 4) Jones, Madison 11
5) Musselman, Lexi 10 6) Gall, Sydney 11
15 Northfield 'A' 11:49.20 12:22.38
1) Shear, Bailey 12 2) Miller, Lindsey 12
3) Prater, Polina 10 4) Stephan, Katie 09
5) Summers, Samantha 10 6)
16 Lafayette Jefferson 'A' 10:22.00 12:24.99
1) Medrano, Monica 09 2) Zayas, Alina 11
3) Sieffrert, Emily 12 4) Hess, Alyssa 10
5) Nordyke, Allysha 09 6)
17 Rensselaer Central 'A' 10:31.00 12:25.07
1) Park, Lesley 12 2) VanderWall, Kelsey 11
3) Gagnon, Lexah 11 4) Dunlap, Stephanie 10
5) Skinner, Ashley 12 6) Walter, Mariah 10
18 Tipton 'A' 10:43.00 12:29.87
1) Lowe, Olivia 10 2) Critser, Anna 09
3) Reeves, Makenzie 10 4) Shirley, Madison 10
Girls Distance Medley
=========================================================================
School Seed Finals
=========================================================================
1 West Lafayette 'A' 12:47.51 13:43.29
1) Burgess, Bobbie 10 2) Brophy, Erin 09
3) Jones, Taylor 12 4) Goodman, Kaisa 12
2 Culver Academies 'A' 13:40.00 13:47.84
1) Sitterley, Kaye 12 2) Dumas, Anne Marie 12
3) Brackenbury, Eden 09 4) Shipley, Kylee 12
5) Hermanson, Kacie 11 6) Cowell, Amber 09
3 Tri-County 'A' 15:32.45 14:01.05
1) Sheldon, Micala 10 2) Sheldon, Amara 12
3) Bahler, Alisha 10 4) Barbarich, Rose 11
5) Furrer, Laura 11 6) Spiker, Tierney 10
4 Lafayette Jefferson 'A' 13:58.48 14:09.73
1) Ehlers, Megan 12 2) Simms, Kelsey 11
3) McGaughey, Auna 10 4) Paolillo, Maria 12
5) Medrano, Monica 09 6) Fink, Sierra 11
5 Lawrence Central 'A' 13:00.00 14:29.58
1) Ellefson, Erin 10 2) Jackson, Ashley 10
3) Rivers, Alexis 11 4) Wylin, Kimi 10
6 Rochester Community 'A' 14:33.57
1) Meyer, Anna 10 2) Rife, Brittany 10
3) Heller, Kelsey 11 4) Denney, Kelsi 12
5) Richard, Callie 10 6) Sawyer, Katlyn 10
7 McCutcheon 'A' 14:30.00 14:48.30
1) Salazar, Cassandra 10 2) Meyer, Tristan 10
3) Geisler, Josie 10 4) Maddox, Briana 11
8 Tipton 'A' 14:00.00 14:49.30
1) Critser, Anna 09 2) Nichols, Lindsay 11
3) Webster, Katherine 10 4) West, Audra 11
9 Western 'A' 14:15.00 14:53.56
1) Love, Cara 11 2) Young, Taylor 11
3) Love, Jessica 10 4) Durr, Krissy 11
5) Jakubowicz, Gina 11 6) Kerker, Alleca 12
10 Logansport 'A' 14:46.76 14:57.26
1) Jones, Madison 11 2) Victor, Kiley 10
3) Contreras, Marilyn 12 4) Rinaldo, Ari 09
5) Evanich, Allison 12 6) Hosler, Kelsey 11
11 Hanover Central 'A' 14:10.00 15:13.06
1) Combs, Chloe 10 2) Pattison, Summer 10
3) Kubiak, Alison 11 4) Schmal, Caitlin 11
5) Smith, Regen 11 6) Evers, Lauren 09
12 Benton Central 'A' 14:17.85 15:23.24
1) Bott, Maggie 09 2) Mak Hoffman, Hayley 10
3) Mak Hoffman, Sara 12 4) Rosenberger, Janelle 10
5) Myers, Harley 10 6) Crane, Abbi 12
13 Andrean 'A' 13:28.00 15:26.69
1) Alvarez, Marina 12 2) Eddenfield, Nicole 09
3) Turillo, Cinthya 12 4) burnett, molly 10
5) Stazinski, Lauren 09 6) Parks, Brenna 12
14 Delphi Community 'A' 15:17.23 15:38.00
1) Currie, Grace 12 2) Rich, Samantha 10
3) Erwin, Stacia 11 4) Layman, Emily 11
15 North Judson-San Pierre 'A' 15:20.33 15:52.78
1) Gardner, Kendall 10 2) Harrison, Courtney 11
3) Lickwar, Olivia 10 4) Surma, Emily 12
5) Ramos, Esmeralda 11 6) Block, Megan 10
16 Rensselaer Central 'A' 14:20.44 16:41.03
1) VanderWall, Kelsey 11 2) Massoels, Samantha 09
3) Dunlap, Stephanie 10 4) Gagnon, Lexah 11
5) Park, Lesley 12 6) Walter, Mariah 10
17 Watseka 'A' 16:31.43 16:58.88
1) Kaper, Allison 10 2) Ailey, Molly 09
3) Rice, Tracie 12 4) Florido, Marianne 11
5) Mueller, Kate 09 6) Claire, Olivia 09
18 Twin Lakes 'A' 18:10.00 17:00.26
1) Ramirez, Dayanara 09 2) Royse, Catherine 09
3) Dalgleish, Hayley 09 4) Schwartz, Alivia 09
Girls High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Reeves, Darnikka 12 Lawrence Cen 4-10.00 5-03.00
2 Holmes, Jaleesa 11 Merrillville 5-00.00 5-02.00
3 Jamerson, Ashley 12 Merrillville 4-10.00 5-00.00
4 Elming, Emily 12 McCutcheon 4-10.00 J5-00.00
4 Nation, Natylee 10 Western 4-08.00 J5-00.00
6 Echard, Kylie 09 Northfield 4-08.00 4-10.00
6 Nichols, Lindsay 11 Tipton 4-10.00 4-10.00
6 Mattocks, Allie 12 Rensselaer C 4-10.00 4-10.00
6 Ungar, Kenzie 12 Culver Acade 5-00.00 4-10.00
6 Bachra, Jaspreet 11 Lawrence Cen 4-10.00 4-10.00
11 Sawyer, Katlyn 10 Rochester Co 4-08.00
11 Mimms, Becca 10 West Lafayet 4-06.00 4-08.00
11 Martin, Trisha 10 Watseka 4-06.00 4-08.00
11 McKay, Chelsea 11 Harrison (We 4-10.00 4-08.00
11 Obrien, Megan 09 Harrison (We 4-08.00
11 Catron, Tiahna 12 Delphi Commu 4-10.00 4-08.00
11 Victor, Kiley 10 Logansport 5-00.00 4-08.00
11 Maloney, Kelsey 12 Pioneer 4-08.00
-- Worl, Bailey 09 Carroll (Flo NH
-- Skinner, Ashley 12 Rensselaer C 4-10.00 NH
Girls Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Domoras, Alexandra 11 Merrillville 10-00.00 11-00.00
2 Minix, Ashley 12 Rochester Co 8-09.00
3 Flynn, Brooke 12 Benton Centr 9-06.00 8-06.00
4 Wallace, Carrington 11 Delphi Commu 9-00.00 J8-06.00
4 Okray, Hannah 12 Rochester Co J8-06.00
6 Frischmann, Leah 09 Lawrence Cen 8-00.00 8-00.00
7 VanArsdel, Taylor 11 Harrison (We 8-06.00 J8-00.00
8 Marcotte, Chelsey 12 Delphi Commu 7-06.00 7-06.00
9 Perez, Jessica 11 Logansport 8-00.00 7-00.00
10 Ropes, Macey 10 Carroll (Flo 6-00.00 J7-00.00
-- Pimmler, Katie 10 Harrison (We NH
Girls Long Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Thomas, Jazmyn 11 Merrillville 16-01.50 16-01.75
2 Holder, Montayla 11 Lawrence Cen 16-00.00 15-06.25
3 Nichols, Lindsay 11 Tipton 15-00.00 15-05.00
4 Blosser, Cathy 12 Harrison (We 14-06.50 15-04.50
5 Spear, Ashley 09 Logansport 15-02.00
6 Petkovich, Katie 11 Hanover Cent 15-01.75 14-11.25
7 Samuels, Stephanie 10 Merrillville 15-07.25 14-10.75
8 Sawyer, Katlyn 10 Rochester Co 14-05.25
9 Jones, Brianna 10 Lawrence Cen 15-06.00 14-04.25
10 Catron, Tiahna 12 Delphi Commu 15-00.50 14-03.75
11 Bossong, Courtney 11 Watseka 13-06.00 14-02.25
12 Fanta, Kaylin 09 Hanover Cent 14-00.00
13 Allhands, Jessica 11 Watseka 13-11.25 13-10.75
14 Owen, Elena 09 Harrison (We 13-08.75
15 Chidalek, Nora 09 McCutcheon 14-00.50 13-05.25
16 Kline, Gentry 10 Northfield 13-07.75 13-03.00
17 Harris, Leseanna 09 Lafayette Je 14-10.00 13-02.50
18 Williams, Jazmine 12 Lafayette Je 14-10.00 13-01.50
19 Lindly, Allison 10 Western 13-01.25
-- Bader, Kayla 10 McCutcheon 15-00.50 FOUL
-- Singer, Katelyn 11 Western 13-01.50 FOUL
-- Shirley, Madison 10 Tipton 14-06.00 FOUL
-- Mitchell, Lauren 11 Rochester Co FOUL
-- Stephan, Katie 09 Northfield FOUL
Girls Shot Put
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Matteson, Audrey 12 Twin Lakes 38-09.00 38-07.00
2 McClinton, Nakel 11 Merrillville 42-04.75 J38-07.00
3 Allen, Bianca 12 McCutcheon 37-00.00 36-11.00
4 Passmore, Dawnielle 11 Lawrence Cen 36-10.00 36-06.50
5 Lambert, Mikalah 11 North Judson 35-00.00 33-02.00
6 Heckaman, Leah 09 Culver Acade 35-08.00 33-00.50
7 Dvorscak, Kelsi 12 North Judson 30-08.50 32-02.00
8 Salazar, Monica 12 Lafayette Je 33-02.50 31-07.50
9 Baldwin, Ashley 11 Lafayette Je 31-06.00 31-03.00
10 Bahler, Alisha 10 Tri-County 27-10.00 31-00.50
11 anigbo, justina 10 Andrean 30-06.00
12 irvin, shey 10 Andrean 28-07.25 30-00.00
13 Tussinger, Kayla 12 Carroll (Flo 30-06.00 29-08.00
14 Dominguez, Katie 11 Hanover Cent 28-01.75 29-01.50
15 Aator, Ashiye 10 West Lafayet 28-00.00 28-09.00
16 Dirbas, Ashley 12 Delphi Commu 28-07.00
17 Propes, Elizabeth 09 Twin Lakes 33-06.00 28-00.50
18 Flora, Allee 12 Delphi Commu 29-03.50 28-00.00
-- English, Erica 10 Tri-County ND
-- Rose, Heather 09 Northfield ND
-- Redinger, Kia 11 Rochester Co ND
-- Elston, Aubree 11 Tipton 27-07.00 ND
-- Cole, Hannah 10 Northfield ND
-- Cross, Halee 11 Watseka 22-03.00 ND
-- Pfingsten, Abby 11 Watseka 23-08.00 ND
-- Krichbaum, Kle 09 Benton Centr 27-00.00 ND
-- Tully, Margaret 10 Logansport 28-01.00 ND
-- Stackhouse, Nikita 10 Tipton ND
-- Roper, Kristen 09 Hanover Cent ND
-- Archer, Afton 10 Culver Acade ND
-- Griffith, Brooke 11 Logansport 28-01.00 ND
-- Meeks, Chelsie 10 Rensselaer C 25-03.00 ND
-- Sell, Kara 12 Pioneer ND
-- Webb, Jenna 11 Rensselaer C 30-01.00 ND
-- Brickhouse, Erin 09 Carroll (Flo ND
-- Lane, Mary Kate 09 Benton Centr 30-00.00 ND
-- Whittaker, Jana 11 Pioneer ND
Boys 55 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 McQuay, Carl 10 Lafayette Je 6.60 6.63 6
2 Woodard, Aaron 12 West Lafayet 6.61 6.74 3
3 Conwell, Rahim 12 Merrillville 6.81 6.77 2
4 Miller, Joey 10 Pioneer 6.98 6.78 6
5 Joiner, Michael 12 Merrillville 6.91 6.82 6
6 Hood, Christian 12 Andrean 6.83 4
7 Lampkin, Mallory 12 Danville 6.75 6.91 5
7 White, Cody 12 West Lafayet 6.83 6.91 4
9 Pierce, Jaylen 10 Anderson 6.97 6.93 2
10 Waibel, Colby 12 Tri-County 6.95 6.94 4
11 Gray, Garrett 10 Benton Centr 6.95 5
12 Atcher, Jimmy 12 Danville 7.10 6.97 2
13 Van de Velde, Yann 10 Culver Acade 7.00 2
14 Riley, Matt 10 Western 6.80 7.01 1
15 Frank, Tyler 12 Andrean 6.95 7.02 3
16 Lee, Anthony 12 Lafayette Je 6.67 7.05 1
16 Choi, Steve 11 Culver Acade 7.05 3
18 White, Judah 11 Anderson 7.07 6
18 Smith, Josh 11 Tri-County 7.07 5
