| Meet Schedule | Weekend Schedule | Sponsors | |||
| 2010 Results | 2012 Results |

Past Team Results
| MEN | ||||||||
| Year | 1st Place-Pts. | 2nd Place-Pts. | 3rd Place-Pts. | 4th Place-Pts. | ||||
| 1974 | Ohio- | 153 | Indiana- | 139 | Michigan- | 134 | ||
| 1975 | Michigan- | 183 | Ohio- | 126 | Indiana- | 115 | ||
| 1976 | Ohio- | 157.5 | Michigan- | 149 | Indiana- | 141.5 | ||
| 1977 | Michigan- | 157.5 | Indiana- | 126 | Ohio- | 106 | Illinois- | 66.5 |
| 1978 | Indiana- | 164 | Illinois- | 127 | Ohio- | 84 | Michigan- | 82 |
| 1979 | Michigan- | 155 | Indiana- | 149 | Ohio- | 104 | Illinois- | 47 |
| 1980 | Indiana- | 129.5 | Ohio- | 120 | Michigan- | 111.3 | Illinois- | 96.3 |
| 1981 | Michigan- | 136 | Indiana- | 126 | Illinois- | 83 | Ohio- | 83 |
| 1982 | Michigan- | 139 | Ohio- | 111.5 | Indiana- | 106 | Illinois- | 99 |
| 1983 | Michigan- | 155 | Indiana- | 134 | Illinois- | 100 | Ohio- | 60 |
| 1984 | Ohio- | 173.5 | Michigan- | 118.5 | Illinois- | 86 | Indiana- | 79 |
| 1985 | Indiana- | 146 | Illinois- | 115 | Ohio- | 101.5 | Michigan- | 94.5 |
| 1986 | Ohio- | 142 | Illinois- | 114 | Indiana- | 103 | Michigan- | 98 |
| 1987 | Michigan- | 142 | Indiana- | 135 | Illinois- | 112 | Ohio- | 68 |
| 1988 | Ohio- | 149 | Indiana- | 132 | Michigan- | 105 | Illinois- | 71 |
| 1989 | Michigan- | 157 | Indiana- | 132 | Ohio- | 97 | Illinois- | 68 |
| 1990 | Ohio- | 137 | Illinois- | 124.5 | Indiana- | 106.5 | Michigan- | 86 |
| 1991 | Michigan- | 209 | Indiana- | 176 | Illinois- | 72 | ||
| 1992 | Ohio- | 144.5 | Michigan- | 108 | Illinois- | 105 | Indiana- | 99.5 |
| 1993 | Ohio- | 154.4 | Michigan- | 141.4 | Indiana- | 84.8 | Illinois- | 75.4 |
| 1994 | Michigan- | 159 | Ohio- | 149 | Indiana- | 103 | Illinois- | 46 |
| 1995 | Ohio- | 191 | Michigan- | 147 | Indiana- | 88 | ||
| 1996 | Indiana- | 166 | Ohio- | 143 | Michigan- | 126 | Illinois- | 41 |
| 1997 | Ohio- | 212 | Michigan- | 137 | Indiana- | 97 | W. Virginia- | 8 |
| 1998 | Michigan- | 179.5 | Indiana- | 132 | Ohio- | 127.5 | W. Virginia- | 15 |
| 1999 | Ohio- | 198 | Michigan- | 130.7 | Indiana- | 99.33 | W. Virginia- | 28 |
| 2000 | Ohio- | 198 | Michigan- | 130 | Indiana- | 104 | W. Virginia- | 25 |
| 2001 | Ohio- | 155 | Indiana- | 144 | Michigan- | 119 | W. Virginia- | 8 |
| 2002 | Ohio- | 180 | Michigan- | 154 | Indiana- | 123 | ||
| 2003 | Ohio- | 178.5 | Indiana- | 146 | Michigan- | 161.5 | ||
| 2004 | Indiana- | 184 | Michigan- | 148 | Ohio- | 125 | ||
| 2005 | Ohio- | 166 | Michigan- | 155 | Indiana- | 131 | ||
| 2006 | Ohio- | 164.5 | Michigan- | 161 | Indiana- | 149.5 | ||
| 2007 | Indiana- | 177 | Ohio- | 174 | Michigan- | 122 | ||
| WOMEN | ||||||||
| Year | 1st Place-Pts. | 2nd Place-Pts. | 3rd Place-Pts. | 4th Place-Pts. | ||||
| 1980 | Michigan- | 89 | Illinois- | 74 | Ohio- | 8 | ||
| 1981 | Michigan- | 77 | Ohio- | 38 | Indiana- | 34 | Illinois- | 24 |
| 1982 | Michigan- | 77 | Indiana- | 54 | Ohio- | 24 | Illinois- | 18 |
| 1983 | Michigan- | 57 | Illinois- | 47 | Ohio- | 36 | Indiana- | 33 |
| 1984 | Ohio- | 70 | Michigan- | 68 | Illinois- | 59 | Indiana- | 56 |
| 1985 | Indiana- | 95 | Illinois- | 69 | Ohio- | 63 | Michigan- | 57 |
| 1986 | Indiana- | 96.5 | Ohio- | 92.5 | Michigan- | 64 | Illinois- | 62 |
| 1987 | Ohio- | 140 | Illinois- | 100 | Indiana- | 98 | Michigan- | 97 |
| 1988 | Ohio- | 173 | Illinois- | 99 | Michigan- | 84 | Indiana- | 68 |
| 1989 | Illinois- | 134.7 | Michigan- | 133.3 | Ohio- | 96 | Indiana- | 62 |
| 1990 | Ohio- | 180.5 | Michigan- | 135 | Indiana- | 76.5 | Illinois- | 34 |
| 1991 | Indiana- | 171 | Illinois- | 142 | Michigan- | 113 | ||
| 1992 | Michigan- | 160 | Illinois- | 108 | Ohio- | 87 | Indiana- | 71 |
| 1993 | Ohio- | 186 | Michigan- | 118 | Illinois- | 67 | Indiana- | 55 |
| 1994 | Ohio- | 153 | Michigan- | 107 | Indiana- | 98 | Illinois- | 68 |
| 1995 | Ohio- | 189 | Michigan- | 136 | Indiana- | 101 | ||
| 1996 | Michigan- | 174 | Ohio- | 123 | Indiana- | 104 | Illinois- | 49 |
| 1997 | Michigan- | 180 | Ohio- | 164 | Indiana- | 80 | ||
| 1998 | Michigan- | 215 | Ohio- | 147 | Indiana- | 59 | W. Virginia- | 0 |
| 1999 | Michigan- | 153 | Ohio- | 150 | Indiana- | 107 | W. Virginia- | 13 |
| 2000 | Michigan- | 161 | Ohio- | 132 | Indiana- | 114 | W. Virginia- | 18 |
| 2001 | Michigan- | 170 | Ohio- | 170 | Indiana- | 78 | W. Virginia- | 8 |
| 2002 | Michigan- | 181 | Ohio- | 127 | Indiana- | 118 | ||
| 2003 | Michigan- | 164 | Indiana- | 146 | Ohio- | 144 | ||
| 2004 | Ohio- | 162 | Indiana- | 157 | Michigan- | 136 | ||
| 2005 | Ohio- | 174 | Michigan- | 170 | Indiana- | 111 | ||
| 2006 | Michigan- | 207 | Ohio- | 162 | Indiana- | 106 | ||
| 2007 | Michigan- | 232.5 | Ohio- | 138.5 | Indiana- | 102 |
|
|
| COMBINED SCORES (men & women) | ||||||||
| Year | 1st Place-Pts. | 2nd Place-Pts. | 3rd Place-Pts. | |||||
| 2006 | Michigan- | 368 | Ohio- | 326.5 | Indiana- | 255.5 | ||
| 2007 | Michigan- | 354.5 | Ohio- | 312.5 | Indiana- | 279 | ||
| 2008 | Michigan- | 345 | Ohio- | 333 | Indiana- | 270 | ||
| 2009 | Ohio- | 391 | Michigan- | 344.5 | Indiana- | 208.5 | ||
| 2010 | Ohio- | 397 | Indiana- | 280.5 | Michigan- | 268.5 | ||
| 2011 | Ohio- | 350.5 | Indiana- | 310.5 | Michigan- | 284 | ||
| 2012 | Ohio- | 363.5 | Michigan- | 322.33 | Indiana- | 254.16 | ||
Note - In 2006 the Bill Walker Trophy was awarded for the first time
to the state whose men's and women's team scores combined totaled
the most points. Walker, who had a 50-year high school coaching career in Indiana, is regarded as the founder of the Midwest Meet of Champions.